CI_DRAFTPRD_MESSAGE -
The following messages are stored in message class CI_DRAFTPRD_MESSAGE: .
It is part of development package VDM_MD_PRODUCT in software component LO-MD-MM. This development package consists of objects that can be grouped under "VDM Master Data Product".
It is part of development package VDM_MD_PRODUCT in software component LO-MD-MM. This development package consists of objects that can be grouped under "VDM Master Data Product".
Message Nr ▲ | Message Text |
---|---|
001 | Product & already exists. Specify another product number. |
002 | Product number has special characters or is blank; This is not allowed. |
003 | Key field & should not be edited. |
004 | Product flagged for deletion |
005 | No products with zero stock |
006 | The selected products have been processed |
007 | Choose the products you want to extend |
008 | Product & is locked by the user & |
009 | Group data for product & is locked by & |
010 | Valuation data for product & is locked by user & |
011 | WM data for product & is locked by the user & |
012 | Sales data for product & is locked by the user & |
013 | Product & in plant & is being processed |
014 | Product & in plant & not handled successfully |
015 | The necessary plant data does not exist for the product |
016 | The data you require does not exist for Product & in plant & |
017 | Required data for product & not in company code & |
018 | Required data for product & does not exist in plant & |
019 | Required data for product & does not exist in valuation area & |
020 | Data does not exist for reference product & in plant & |
021 | Reference product & does not exist in company code & |
022 | Product flagged for deletion |
023 | Accounting data not maintained for reference product & in plant & |
024 | Reference product & does not exist in valuation area & |
025 | Enter the lot size (Products planning) |
026 | No products planning. All relevant MRP fields will be reset |
027 | Enter a product type. |
028 | Product type & does not exist |
029 | No text exists for product type & in language & |
030 | Previously reserved product number may not remain unfilled |
031 | Plant &: product type & not maintained here |
032 | Profile data copied from product master record |
033 | Profile copied from reference product |
034 | Company code & is not set up for Products Management |
035 | The valuation price of the product is zero |
036 | No consumption values exist for the combination product/plant |
037 | Enter a product and plant |
038 | Valuation class & not allowed for product type & |
039 | You are changing product type from & to & |
040 | Product type changed |
041 | Product & does not exist in plant & |
042 | No batches are possible for product & in plant & |
043 | Unit of issue cannot be changed (Product used as prod. resource/tool) |
044 | Product & does not exist in stage location & of plant & |
045 | The unit of issue cannot be changed because product is used in a BOM |
046 | Product & does not exist |
047 | The product must be managed in batches; enter a batch number. |
048 | Organizational levels for product reset |
049 | Irrelevant key fields for reference product reset |
050 | Enter a product number |
051 | You have maintained Revision Level. Specify a Change Number as well. |
052 | Planned delivery time is 0 for externally procured product |
053 | In-house production time is 0 for product produced in-house |
054 | Lot size (products planning) & is not defined |
055 | You have not assigned an MRP group to the product |
056 | No active screen (e.g. product not maintained here) |
057 | Reference product does not exist |
058 | Product & does not exist or is not activated |
059 | Product already maintained for this transaction/event |
060 | Product not fully maintained for this transaction/event |
061 | Product type & and industry & copied from master record |
062 | Product type & copied from master record |
063 | Reference product not yet maintained for this transaction/even |
064 | Reference product not created in full |
065 | No products selected |
066 | Number & not defined for Product type & |
067 | Internal number assignment is not possible for product type |
068 | Operation not possible (e.g. incorrect product type or plant) |
069 | Old and new product types are the same |
070 | Product & does not exist at group level |
071 | EAN already used for unit of measure & of this product |
072 | The EAN & is already used for product & |
073 | Description of product & not maintained |
074 | Product & not maintained in plant & |
075 | Product & in SLoc & of plant & not maintained |
076 | Unit of measure & not maintained for product & |
077 | Valuation & & not maintained for product & |
078 | Ref. product & not maintained for stge loc. & in plant & |
079 | Ref. product & not maintained in plant & |
080 | Segment & in ref. product & does not exist |
081 | Warehouse no. & not maintained for product & |
082 | Stge type & f. whse no. & not maintained f. product |
083 | The product already exists and will be extended |
084 | Combination of plant & and product type & does not exist |
085 | Valuation type & & not maintained for product |
086 | Specified product already assigned to product type & |
087 | Product not in sales organization & distribution channel & |
088 | Reference product not in sales organization & distribution channel & |
089 | Product & already exists |
090 | & does not exist for this product |
091 | Product type & no longer defined |
092 | Classification not defined for product type & of this product |
093 | Valuation area & for product & not maintained |
094 | Company code & for product & not maintained |
095 | General product hierarchy for product proposed |
096 | Serial numbers already assigned to this product |
097 | The configurable product does not exist. Correct your entry. |
098 | Fixed lot size requires lot size (Products planning) |
099 | Maximum stock level requires lot size (Products planning) |
100 | Ordering costs require lot size (Products planning) |
101 | Storage costs indicator requires lot size (Products planning) |
102 | Product forecast is new; enter the initialization indicator |
103 | No product management record exists for company code & |
104 | Sales activity not allowed (Product assigned to division &) |
105 | Product not yet created in supplying plant |
106 | & is not a configurable product |
107 | Configure the product |
108 | You have not yet assigned a configurable product to the product |
109 | Enter a valid lot size (products planning) |
110 | Configurable product specified does not exist in plant & |
111 | Selection ID of bill of product not yet maintained for plant & |
112 | You are changing product group, but product already used by purchasing |
113 | Hazardous material number & is not defined |
114 | No external procurement defined for this product |
115 | The product you want to configure is already being processed |
116 | Specify a valid configurable product |
117 | The configurable product assigned has a different base unit of measure |
118 | No serial no. profile possible for product to be handled in batches |
119 | Product & does not need to be handled in batches |
120 | Batch & does not exist for product & |
121 | Product type changed from & to & |
122 | Batch & already exists for product & |
123 | Batch & is assigned to Product & |
124 | Specify a product number |
125 | The product is presently blocked for one or more plants |
126 | Unit of measure & not allowed for the current product |
127 | Product number contains special characters that are not allowed |
128 | With this product type, ext. product no. must not contain only numbers |
129 | Enter a product group |
130 | The data for the reference product for consumption is incomplete |
131 | The combination of reference product and plant does not exist |
132 | Check the conversion factor for the base unit of the planning product |
133 | Combination of planning product and plant does not exist |
134 | Enter a planning product or reset the planning plant/conversion factor |
135 | Planning product/plant is itself planned via & & |
136 | Not possible to plan this product since it is a planning product |
137 | System error in blocking the planning product |
138 | The planning product & is locked by the user & |
139 | Specify the reference product |
140 | With time-phased products planning, MRP lot size & is not allowed |
141 | With time-phased products planning, enter a planning cycle |
142 | The reference product has the period indicator & |
143 | The reference product has the fiscal year variant & |
144 | Reference product has base unit of measure & |
145 | Enter a follow-up product |
146 | The follow-up product may not be identical to the discontinued product |
147 | The follow-up product has base unit of measure & |
148 | The specified follow-up product results in recursiveness |
149 | The chain of follow-up products is recursive |
150 | Product does not exist in delivering or production plant & |
151 | Program terminated when Product created (mat. no. already exists) |
152 | Product & does not exist |
153 | The unit of measure specified is not allowed for this product |
154 | Define repetitive manufacturing for this product |
155 | No bill of product exists |
156 | Follow-up Product is already a discontinued product |
157 | Batch & of product & is already locked by & |
158 | Reference product classification copied |
159 | Versions for product & in plant & locked by & |
160 | A serial number profile has already been maintained for the product |
161 | Effective-out date and follow-up product will be reset |
162 | Batch status cannot be changed since the product is blocked |
163 | The follow-up product does not exist in plant & |
164 | The apportionment structure does not exist for product & in plant & |
165 | No serial number profile possible if split valuation defined for product |
166 | The product does not exist for the key date & |
167 | No product number transferred |
168 | Product does not exist |
169 | Plant & for this product does not exist |
170 | Product for plant & storage location & does not exist |
171 | Unit of measure & for product not maintained |
172 | Product for warehouse no. & does not exist |
173 | Product for sales org. & and distr. channel & does not exist |
174 | Description for product & and for language & does not exist |
175 | Check the multiplier for the reference product for consumption |
176 | Batch & is already assigned to another product |
177 | No products can be displayed |
178 | Inventory management is not defined for the follow-up product |
179 | Configurable product and current product have different strategy group |
180 | Application: Product master maintenance: Client & |
181 | No entries in table T130F (attributes of Product Master fields) |
182 | EAN changed; new EAN will be created for product & and unit & |
183 | Product & created |
184 | Product & changed |
185 | Sales price for product & changed |
186 | The product does not exist in production storage location & |
187 | Product & already exists; you can process it only in "Change" mode |
188 | Change to product & is scheduled for & |
189 | Change in sales price for product & is scheduled for & |
190 | You cannot set the "Configurable Product" indicator for this product |
191 | You must enter the current product as the configurable product |
192 | You have not yet entered an EAN for the product & |
193 | The reference product's inspection setup has not been copied |
194 | Only external procurement is defined for the product |
195 | You do not have the authorization to create a product |
196 | General configurable product with configuration value assignment copied |
197 | Valuation category & not allowed if product ledger active |
198 | The base unit of measure of the product & cannot be deleted |
199 | No products selected in the range specified |
200 | & products to be processed; program will run in the background |
201 | & product(s) transferred, & processed successfully |
202 | Product(s) will be processed in the background |
203 | No authorization for product & |
204 | No authorization for product type & |
205 | No authorization for product group & |
206 | Reference product's classification data has not been copied |
207 | The plant data of the product & is locked by the user & |
208 | Product & does not exist |
209 | The product number & is longer than allowed |
210 | The numeric product number & was transferred without leading zeros |
211 | ***** New Product master maintenance: data transfer messages *********** |
212 | Product master maintenance not possible (KSTATUS is blank) |
213 | Internal error in the number range check for the product number |
214 | Internal error while accessing product master table & |
215 | Product successfully checked: no update (test mode) |
216 | You cannot change the product type from &1 to &2 |
217 | No authorization to change the product type |
218 | Transaction &: valuation type reset (new product created) |
219 | The product number 0 is allowed only after internal number assignment |
220 | The product group cannot be reset |
221 | The product cannot be created since no maintainable data exists |
222 | The product cannot be maintained since no maintainable data transferred |
223 | The product cannot be created for the maintenance statuses specified |
224 | The product cannot be maintained for the maintenance statuses specified |
225 | The product memo cannot be transferred |
226 | Transaction &: Product type & is not defined |
227 | Transaction &: Product not defined for changing |
228 | Transaction &: Product & does not exist |
229 | Transaction &: Product type not defined (please create) |
230 | Restart the transfer at transaction & (last Product no. &) |
231 | Transaction &; Product number &; error gravity & |
232 | & does not exist for product & |
233 | Number of new products must be greater than 0 |
234 | You cannot create the variant & without a generic product |
235 | No entry in key field in variant segment for product & |
236 | No entry in key field in char. value assignment segment for product & |
237 | No entry in key field in plant segment for product & |
238 | No entry in key field in storage location segment for product & |
239 | No entry in key field in distribution chain segment for product & |
240 | No entry in key field in warehouse number segment for product & |
241 | No entry in key field in storage type segment for product & |
242 | No entry in key field in valuation area for product & |
243 | No entry in key field for long text for product & |
244 | No entry in key field for forecast value for product & |
245 | No entry in key field for consumption value for product & |
246 | No entry in required field & of header segment for product & |
247 | Variants segment for product & does not have a header segment |
248 | Plant segment for product & has no header segment |
249 | Storage location segment for product & has no header segment |
250 | Distribution chain segment for product & has no header segment |
251 | Warehouse number segment for product & has no header segment |
252 | Storage type segment for product & has no header segment |
253 | Valuation type segment for product & has no header segment |
254 | Table & for product & has no header segment |
255 | Consumption values (total) for product & have no header segment |
256 | Consumption values (unplanned) for product & have no header segment |
257 | Long text for product & has no header segment |
258 | Forecast values for product & have no header segment |
259 | The product & must not occur more than once in the processing block |
260 | Product & is not a retail product (MAW1 segment missing) |
261 | Table & for product & has no corresponding data in table & |
262 | No plant allowed in sales text for product & |
263 | No distribution chain allowed in product memo for product & |
264 | No distribution chain and plant allowed in long text for product & |
265 | Messages for product &: log number & |
266 | The segments for product & and plant & could not be determined |
267 | The product & does not have a description |
268 | Product & & |
269 | The reference product could not be assigned to the product group |
270 | Internal posting error: no product number exists for processing |
271 | Internal posting error: several products, but no generic product |
272 | Int. posting error: product not consonant with generic matl specified |
273 | Internal posting error: generic product not specified |
274 | The valuation data for the product & is locked by another user |
275 | The plant data for the product & is locked by another user |
276 | Value '&1' not permitted for main GTIN ind. with product &2 and UoM &3 |
277 | GTIN &1 for product &2 and unit of measure &3 will be created |
278 | GTIN &1 for product &2 and unit of measure &3 will be changed |
279 | GTIN &1 for product &2 and unit of measure &3 will be deleted |
280 | GTIN &1 for product &2 and unit of measure &3 remains unchanged |
281 | Unknown status '&1' for GTIN &2, product &3, and unit of measure &4 |
282 | No main GTIN selected for product &1 and unit of measure &2 |
283 | ********** Messages for ALE product Master ***************************** |
284 | Descriptions for product are mandatory |
285 | The company code will be deleted in Materials Management |
286 | The product ledger is active; you cannot initialize valuation area & |
287 | The sales unit for the product & may not be deleted |
288 | The unit & is still used as the issue unit for product & in plant & |
289 | & is still used as the sales unit for product & in distr. chain &/& |
290 | & is still used as the production unit for product & in plant & |
291 | & is still used as the commodity code unit for product & in plant & |
292 | & is still used as the warehouse mgmt unit for product & in warehouse & |
293 | The commodity code unit for product & may not be deleted |
294 | & is used as the delivery unit for product & in distribution chain &/& |
295 | The order unit for product & may not be deleted |
296 | The delivery unit for product & may not be deleted |
297 | & is already a follow-up product in plant & |
298 | product & in plant & is itself used as a ref. product for consumption |
299 | Ref. product for consumption already assigned to product & in plant & |
300 | The product & has not yet been created |
301 | The product itself is specified as a pricing reference product |
302 | A pricing reference product is also defined for & |
303 | This product is used as a pricing reference product itself |
304 | The product may not be a reference product for consumption for itself |
305 | & is a pricing reference product itself |
306 | & has itself a pricing reference product in the distribution chain &/& |
307 | The product & is not a manufacturer part number data record |
308 | No long texts exist for the products selected |
309 | No change documents exist for the products selected |
310 | Error in remote function call (RFC) of function module product_FIND: & |
311 | products that use a & |
312 | products where & is used as a & |
313 | products where &1 is used as &3 in plant &2 |
314 | The product category &2 is assigned to the product &1 |
315 | Closed shipping product: allowed packaging volume must <= to tare volume |
316 | Production orders already exist for the product |
317 | The production versions of the reference product have not been adopted |
318 | The product type & does not exist |
319 | You must maintain the product group for the Purchasing data |
320 | The product group & does not exist |
321 | The basic product & does not exist |
322 | The hazardous material number & does not exist |
323 | Product & does not exist |
324 | Product has no base unit of measure |
325 | Product has no alternative units of measure |
326 | First enter a product before calling up the possible entries (F4 help) |
327 | The base unit of measure for the product & is locked by the user & |
328 | The base unit of measure for the product & is locked by the user & |
329 | product & is a generic product |
330 | product & is a product group reference product |
331 | Generic product &1 locked by user &3 in reference plant &2 |
332 | Valuation data for product & for sales order item & & does not exist |
333 | The valuation data for product & for project & does not exist |
334 | **** Customs tariff preference messages in the product master **** |
335 | Not possible to configure a plant-specific product variant here |
336 | Not possible to configure a cross-plant product variant here |
337 | You cannot maintain the product memo here |
338 | You cannot maintain the long texts for the product here |
339 | Manufacturer part number management not set for your firm's own product |
340 | "Product is Configurable" indicator cannot be set |
341 | The packaging product type & does not exist |
342 | The product pricing group "packaging products &" does not exist |
343 | The external product group & does not exist |
344 | The cross-plant configurable product & does not exist |
345 | The pricing reference product & does not exist |
346 | The cross-plant product status & does not exist |
347 | The cross-distribution-chain product status & does not exist |
348 | The number of the inventory-managed product & does not exist |
349 | The seasonal product categories & do not exist |
350 | The product completion level & does not exist |
351 | The plant-specific product status & does not exist |
352 | The follow-up product & does not exist |
353 | The product's country/region of origin & is not defined |
354 | The time-phased products planning key &2 does not exist for plant &1 |
355 | The reference product & does not exist |
356 | Product memo will be transferred in the plant language & |
357 | The product authorization group & does not exist |
358 | The product freight group & does not exist |
359 | The product status & does not exist |
360 | The unit of measure & for the product & may not be deleted |
361 | Base unit of measure is not changeable for variants of a generic product |
362 | The product pricing group & does not exist |
363 | The product grouping 1 & does not exist |
364 | The product grouping 2 & does not exist |
365 | The product grouping 3 & does not exist |
366 | The product grouping 4 & does not exist |
367 | The product grouping 5 & does not exist |
368 | **** Other messages for product master maintenance ****** |
369 | You are not authorized to maintain product master data at client level |
370 | You are not authorized to display key product master data |
371 | Sales and distribution documents already exist for the product |
372 | Split valuation is not allowed for value-only products |
373 | The basic product & does not exist |
374 | Production version &1 not maintained for product &3 in plant &2 |
375 | Split valuation is not allowed for "empties" products |
376 | Not possible to cancel the "product is configurable" indicator |
377 | Copy an existing product type |
378 | There are still production orders for the product |
379 | Quantities cannot be converted for the product & |
380 | Prices proposed from reference product; however, price units differ |
381 | Class & of product type & is not maintained in product & |
382 | You want to change the profit center but product stock still exists |
383 | No product could be found for the manufacturer part number |
384 | No product has been created |
385 | The product & has been created or extended |
386 | The product does not exist in plant &1 |
387 | The product does not exist in distribution chain &1 &2 |
388 | The product does not exist in valuation area &1 |
389 | Messages were triggered when processing product master data |
390 | The product does not exist in plant &1 storage location &2 |
391 | The product does not exist in plant &1 |
392 | The product does not exist in distribution chain &1 &2 |
393 | The product does not exist under warehouse number &1 |
394 | The product does not exist under warehouse number &1 storage type &2 |
395 | product/plant records read...............................: & |
396 | No product/plant records could be found that meet the selection criteria |
397 | Product &1 cannot be locked because scheduled changes exist |
398 | You are not authorized to lock the product &1 |
399 | You are not authorized to undo the lock for product &1 |
400 | The product &1 cannot be unlocked |
401 | Changes to the locking of product &1 cannot be scheduled |
402 | Field & is lock-relevant and not changeable because product is locked |
403 | You have entered a different product type; select the views you require |
404 | The product type you have entered requires a change number |
405 | The product entered may be processed only with a change number |
406 | The product type requires a change number |
407 | The product may be processed only with a change number |
408 | For &1, the product may be processed only with a change number |
409 | The product type has changed; select the required views |
410 | The product type cannot be changed because the product is locked |
411 | The product cannot be locked when you create it with a reference |
412 | The product cannot be unlocked when you extend it using a reference |
413 | Purchasing data cannot be maintained as product group is lock-relevant |
414 | You deleted the last EAN even though the product is GDS-relevant |
415 | You deleted UoM with last EAN, even though the product is GDS-relevant |
416 | Maintain components for product &1 |
417 | [Info] Messages refer to &1&2&3&4 |
418 | [Info] Messages refer to document links of product &1 |
419 | [Info] Messages refer to details of product &1 |
420 | [Info] Messages refer to MRP areas of product &1 |
421 | [Info] Messages refer to production versions of product &1 |
422 | [Info] Messages refer to ledger data of product &1 |
423 | [Info] Messages refer to inspection lot data of product &1 |
424 | Base Unit of Measure is a mandatory field. Specify a value in the field. |
425 | No product groups selected |
426 | No EAN has been entered for product &1 and a unit of measure |
427 | Another EAN has already been entered for product and unit of measure |
428 | Messages for Material Management Customizing |
429 | &: & bill of product exists |
430 | &: & use in bill of product |
431 | &: & WM stock transfer (from product) exists |
432 | &: & WM stock transfer (to product) exists |
433 | &: & product is configured |
434 | &: & stock valuation takes place for this product |
435 | &: & The product ledger still has to be settled |
436 | &: & Stock exists for value-only product |
437 | &: & Stock in transfer exists for value-only product |
438 | &: & Transit value exists for value-only product |
439 | &: & Stock transfer sales value exists for value-only product |
440 | &: & internal use of the product |
441 | &: & product is used in certificate profiles |
442 | &: & MPN product master record exists |
443 | &: & Product is used in control cycles |
444 | &: & Product is used in quality information records |
445 | &: & Product is used in inspection lots |
446 | &: & product is an assembly group in a maintenance item |
447 | &: & product ledger: Cost estimate number control deleted |
448 | &: & Deletion of product terminated |
449 | &: & Dependent product master data still exists |
450 | &: & product used in maintenance order |
451 | &: & Product is used in packing instructions |
452 | &: & Product is used in handling unit as packaging material |
453 | &: & product master record was archived |
454 | &: & status entries (product maintenance status) were deleted |
455 | &: & status entries (product maintenance status = still open) deleted |
456 | Product deleted from assortment modules |
457 | &: & product indices (forecast) deleted |
458 | &: & product consumption values deleted |
459 | &: & configurable product - product dependency deleted |
460 | &: & quantity conversion, configurable product - product deleted |
461 | &: & product ledger: header and period records deleted |
462 | &: & customer and product relationships deleted |
463 | &: & product descriptions archived |
464 | &: & retail product differences archived |
465 | &: & Object management records deleted for the product |
466 | &: & assignment of base product groups to hierarchy products deleted |
467 | & - Product-(general data) .......................: & |
468 | & - Product-(plant data) .........................: & |
469 | & - Product-(inventory data) .....................: & |
470 | & - Product valuation ............................: & |
471 | & - Product-(sales data) .........................: & |
472 | & - Product data / warehouse number ..............: & |
473 | & - Product-(plant data) .........................: & |
474 | & - Product descriptions .........................: & |
475 | & - Units of measure / product ...................: & |
476 | & - product indices for the forecast .............: & |
477 | & - Product tax classification....................: & |
478 | & - EAN / Product ................................: & |
479 | & - Product consumption values ...................: & |
480 | & - Product-dependent inspection type parameters : & |
481 | & - Customer/product relationships ...............: & |
482 | & - Assignment configurable product/member .......: & |
483 | & - Quantity conversion, configurable product/member: & |
484 | & - Assignment of layout modules to products .....: & |
485 | & - Product master texts per unit of measure .....: & |
486 | & - Management of product differences for SAP Retail .......: & |
487 | &: & product indexes (forecast parameters with MRP area) were deleted |
488 | &: & not deleted: Product EAN category archive is not equal to system |
489 | &: & not deleted: Versions still exist for product |
490 | &: & not deleted: Product is default product with regard to validity |
491 | & - Product-(additional quantities to plant data) ...: & |
492 | & - Product-(addtional quantities to warehouse data) ...: & |
493 | Messages for Materials Management Customizing |
494 | Product type not created. Choose 'Create' |
495 | Select one reference product type |
496 | Product type & does not have account assignment |
497 | Enter the new product type |
498 | Product type & saved |
499 | Product type & already defined |
500 | Product type & is not defined |
501 | Select a reference product type |
502 | Enter a product type |
503 | Product type & was deleted |
504 | Length of product number is greater than current setting |
505 | The product number has invalid characters at & |
506 | Product type & does not exists, please make another selection |
507 | Product type identifier 1 for value-only article set/reset |
508 | The length of the product number must not exceed 18 characters |
509 | Updating was agreed although products are configurable |
510 | Updating not available for pipeline products |
511 | Updating not available for process products |
512 | Purchase orders/internal orders are not permitted for pipeline products |
513 | Numeric product numbers already present in system |
514 | Quantity or value update selected for pipeline product |
515 | Product type & already defined as VO product, others not allowed |
516 | Product stock still exists for storage location & |
517 | Account assignment group Product &1 does not exist. |
518 | Products configurable; select the department classification |
519 | Batch defined automatically at 'product level' |
520 | No reference product could be determined for product group & |
521 | The reference product has a different product type |
522 | The reference product has a different product group |
523 | First maintain the & screen for the generic product |
524 | The product category & does not exist |
525 | The product category & is not allowed; choose another product category |
526 | You have not yet maintained the & view for this product |
527 | You cannot use the reference product for retail (MAW1 missing) |
528 | You cannot use the product & for retail (MAW1 missing) |
529 | The product group & is not defined for retail |
530 | The product & does not belong to the category "variant" |
531 | The variant & does not belong to the generic product & |
532 | Purchasing data for product & and supplier & does not exist |
533 | The class for the product group does not exist |
534 | The generic product could not be created as a class |
535 | The sales unit & is not allowed for the product & |
536 | Internal number assignment not supported for this product category |
537 | The number of the generic product must not be longer than & characters |
538 | The product & is locked by another user |
539 | First maintain the generic product for the views required |
540 | You have not yet maintained the & screen for the generic product |
541 | Generic product will not be processed in this function |
542 | No characteristics could be determined for the generic product |
543 | The generic product & will be created with its variants |
544 | The generic product & will be changed with its variants |
545 | A different listing to the generic product is not allowed for variants |
546 | Assignment of product to product group missing in classification system |
547 | You must use retail functions to process the product & |
548 | The plant data for reference plant &1 is missing for product &2 |
549 | The valuation data for reference plant &1 is missing for product &2 |
550 | The product category & is not allowed for value-only products |
551 | The pricing reference product does not yet exist |
552 | Pricing reference products are not supported for POS |
553 | Variant & may not be maintained differently from generic product & |
554 | Only gen. product + variant allowed as pricing ref. product for variant |
555 | No variants exist for the generic product & |
556 | MARA/MAW1 inconsistency for variants for the generic product & |
557 | The unit of measure & is not defined for this product |
558 | You can maintain only reference plants for generic products |
559 | No EAN exists for product & and unit of measure & |
560 | The product type & is not allowed for value-only products |
561 | & screen skipped since not maintained for the generic product |
562 | Listing not possible for product group reference products |
563 | Listing not possible online for value-only products |
564 | The variant matrix can be called up only for generic products/variants |
565 | The product category & is not allowed for product type & |
566 | No data can be maintained for the product |
567 | Retail products cannot be maintained in the industry system |
568 | Industry products cannot be maintained in the retail system |
569 | The product group & does not exist |
570 | Assignment of product & and unit & to layout module & will be deleted |
571 | No layout modules are possible for value-only products |
572 | The transferred characteristic &1 does not exist for the product &2 |
573 | Number of generic product does not leave enough space for variant suffix |
574 | A maximum of & variants can be created for a generic product |
575 | The product & does not have any characteristics |
576 | The product group is locked |
577 | The sales unit cannot be changed since the product is used in BOMs |
578 | Sales unit not changeable since product used as production resource/tool |
579 | Product data for each warehouse no. of variants cannot be fully locked |
580 | The unit of measure &1 for the product &2 is not maintained |
581 | The product &1 is not a variant of the generic product &2 |
582 | For the product &1 the main EAN for the unit of measure &2 is not unique |
583 | Specify the main EAN for vendor &, unit of measure &, product & |
584 | The main EAN for vendor &, unit of measure &, product & is not unique |
585 | The product & will be created; & differences have been maintained |
586 | The product & will be changed; & new differences have been maintained |
587 | Generic product & will be created w/ variants; & differences maintained |
588 | Generic product & will be changed with variants; & new differences |
589 | The unit of measure & for product & has not been maintained |
590 | Product &, unit &, layout module &, version &: No basic variant exists |
591 | Product &, unit &, layout module &, version &: Basic variant not allowed |
592 | Double placement: product &, layout mod. &, shelf section &, sh. space & |
593 | Supply source with "Consignment" not permitted for value-only products |
594 | Diff. maintained validity areas displayable only for generic products |
595 | Diff. maintained validity areas of product displayable only for ref. DC |
596 | Diff. maint. validity areas of product displayable only for ref. store |
597 | Identical areas of validity can be displayed only for generic products |
598 | Identical areas of validity of product displayable only for reference DC |
599 | Identical areas of validity of product displayable only for ref. store |
600 | Quantity update indicator not active for product &1, company code &2 |
601 | Could not find any TBE variant for this company code (all products) |
602 | Product &: previous processing date & does not match end of period = & |
603 | Product inflation class not found for & in valuation area & |
604 | No product inflation class for product & & & |
605 | No update of valuation price in product master |
606 | Index determination failed for product & in plant &. Reason: & not found |
607 | Inflation for Product Management not active for company code & |
608 | No product inflation class maintained for product &1 &2 &3 |
609 | Product &: already re-evaluated on & -> No inflation index calculation |
610 | product &: Revaluation permitted only for year & period & |
611 | Accounting document not found for product document & / & / & |
612 | More than 1 accounting document for product document & / & / & |
613 | Determine the market price for product & on valuation area level |
614 | Internal error when reading movements for product & & & |
615 | Error when updating valuation prices for product & & & |
616 | Product &: price was set manually - no inflation revaluation |
617 | Product &: Market price revaluation has not yet run in update mode on & |
618 | Product &: Inflation index revaluation (definitive) already run for & |
619 | Product &: Inflation index revaluation (provisional) already run for & |
620 | Product &: No revaluation, because no price difference exists |
621 | Product inflation class & & is not defined |
622 | Inconsistent settings not possible for product and valuation on CC level |
623 | Product & & & not found |
624 | Product subject to split valuation: enter a valuation type |
625 | Product & & & is locked by & |
626 | Short text in language & not found for product & |
627 | Customizing inconsistency on split valuated product &: & |
628 | No inflation data for valuation header record of split valuated products |
629 | No inflation data maintained for product no./valn area/valn type &1 |
630 | product unit conversion from & into & not found |
631 | System error: invalid input for product unit conversion (&) |
632 | System error: product & not found |
633 | Product unit & not found. Prd.: & & & |
634 | Product base unit missing (Prd. &) |
635 | System error: invalid output from product unit conversion (Prd & Inv. &) |
636 | System error: Overflow during product unit conversion (Prd. & Inv. &) |
637 | Maintain price unit for Prd & & & |
638 | Could not revaluate product &1 &2 &3 as its replacement cost is zero |
639 | Error (&1) accessing table &2 for product &3; &4 |
640 | No price update for product & plant & possible: maximum length exceeded |
641 | Product &1: Report already executed for &2 &3 |
642 | Dividing by zero not allowed; product &1 |
643 | Incorrect tax code in product &1 |
644 | At least one product variant already has the same assigned values |
645 | Model error in condition assgmt: product '&1', sales order &2, item &3 |
646 | The value & is not allowed for Alternative Unit of Measure field |
647 | Assignment of product &1 to plant &2 incomplete |
648 | Product &1 is not handled in batches |
649 | Select Overdelivery Allowed or specify Overdelivery Tolerance Limit |
650 | No cost component split exists for price of product &1 |
651 | No valuation exists for product &1 |
652 | No valuation exists for product &1 in period &3 |
653 | Price of consumed products will be negative |
654 | The standard price split of product &1 does not contain any values |
655 | INFO: Fields are read-only as you selected Product Type SERV. |
656 | Settings for Product number conversion not found |
657 | The product number is longer than the length set |
658 | The product number is longer than 18 characters |
659 | The length of the product number must not exceed 40 characters |
660 | Product number must not be longer than &1 |
661 | Product number already exists in system |
662 | Enter valuation area. |
663 | Selected product type is SERV; you cannot create values for these fields. |
664 | Enter product sales organization before entering Loading Group |
665 | Draft exists for product number &. Specify another product number. |
666 | You cannot delete the object/draft; Active entity exists. |
667 | Product is marked for deletion at Client level. |
668 | Product is marked for deletion at Plant level. |
669 | Product is marked for deletion at Storage Location level. |
670 | Product is marked for deletion at Valuation Type level. |
671 | Product is marked for deletion at Sales Organization level. |
672 | Product is marked for deletion at Distribution Channel level. |
673 | The system uses & for Base Unit of Measure as well. |
674 | Quality management control key is mandatory |
675 | Gross weight should be greater than or equal to the net weight. |
676 | Enter weight unit. |
677 | Specify a product group. |
678 | Maintain a plant before specifying storage location. |
679 | Valuation area does not correspond to specified plant. |
680 | You need to specify the base unit of measure first. |
681 | & is already maintained as alternative unit of measure. |
682 | Weight unit is mandatory for alternative unit of measure - &1. |
