GJ - Joint Venture Accounting
The following messages are stored in message class GJ: Joint Venture Accounting.
It is part of development package GJVC in software component CA-JVA. This development package consists of objects that can be grouped under "Joint venture objects with original in ALR".
It is part of development package GJVC in software component CA-JVA. This development package consists of objects that can be grouped under "Joint venture objects with original in ALR".
Message Nr ▲ | Message Text |
---|---|
000 | & & & & |
001 | Invalid Client |
002 | Invalid Destination |
003 | Invalid Group |
004 | Invalid Hold Date |
005 | Error in Batch Input Session |
006 | Queue Error |
007 | Batch Input Running |
008 | Invalid User |
009 | BDC file is not open |
010 | Queue Open |
011 | Invalid Transaction Code |
012 | Processing key & not maintained in table T030 for chart of accounts & |
013 | Recovery indicator & missing for company & |
014 | Recovery Indicator & Must Be Non-Billable for Company Code & |
015 | Recovery Indicator & Must Be Billable for Company Code & |
016 | Item type & missing for JV function & in table T8J0G |
017 | Document type not maintained for JV function & in table T8J0F |
018 | Debit account for & & in table T030 must be a cost element |
019 | Debit Account for & & in T030 Must Be a Balance Sheet Account |
020 | Field status group & on account & does not allow recovery indicators |
021 | Debit account for & & in table T030 does not exist |
022 | File & is Empty |
023 | Debit account for & & in table T030 does not exist for company & |
024 | Invalid Processing Operations Month |
025 | Inception-To Date is only Defined for the Test System |
026 | No Data Selected |
027 | WBS Element Does not Belong to a Venture |
028 | Suspense of Project not Allowed Because Venture & is a Service Agreement |
029 | Equity Group & Assigned to Service Agreement &. Suspense not possible. |
030 | The Number of Active Equity Groups Exceeds the Maximum Permitted No. of & |
031 | Fiscal Year Variant for Company & Must Use Calendar Year. |
032 | Tax Expenditure Detail and Tax Period Cannot both Be Selected. |
033 | Venture Type '4' Possible only for Canadian Companies |
034 | No Authorization for Processing JOA in Company Code & |
035 | No Authorization for Processing JOA Class &1 in Company Code &2 |
036 | No Authorization for Processing JOA Class &1 in Company Code &2 |
037 | No authorization for maintaining venture master in company code & |
038 | No authorization for maintenance for venture class &1 in company &2 |
039 | No authorization for processing venture for activity &2 in company &1 |
040 | You Are Currently Processing a Rule for Company Code & |
041 | You Are Currently Entering Thresholds for Stepped Rate Rule & |
042 | No authorization for venture type &1, venture class &3 in company &2 |
043 | No Authorization to & & in Company Code & |
044 | Error Calculating Baseline Date for Cust &. See payment terms config |
045 | Account Missing in Batch Input |
046 | Operations Month Processing Is Active for this Company. OM is required. |
047 | Ops Month Processing Must Be Active on Company Master to Run Reclass. |
048 | Line w/ Default Ops Month = Line with Blank Ops Month.Line Already Exists |
049 | Ops Month Must Be Greater than the Posting Period. |
050 | Posting Key & Does not Exist. |
051 | Posting Key & Is not a Debit Posting Key. |
052 | Posting Key & Is not a Credit Posting Key. |
053 | Debit posting key is missing for JV function & and item type & |
054 | Credit posting key is missing for JV function & and item type & |
055 | Debit Posting Key & Requires a Special Entry Indicator. |
056 | Debit Posting Key & Does not Allow a Special Entry Indicator. |
057 | Credit Posting Key & Requires a Special Entry Indicator. |
058 | Credit Posting Key & Does not Allow a Special Entry Indicator. |
059 | JV Function & Requires a Posting Method. |
060 | JV Function & Does not Allow a Posting Method. |
061 | JV Function & Requires a Recovery Indicator. |
062 | JV Function & Does not Allow a Recovery Indicator. |
063 | Special G/L Indicator & Does not Exist for Posting Key &, Language & |
064 | Baseline Date on Customer & Payment Terms Have no Fixed Day Default. |
065 | Please Maintain Local Funding Currency & for Equity Group & |
066 | Funding Currencies Are Different Between Equity Groups & and & |
067 | Company Code & Is not Maintained for Joint Venture Accounting. |
068 | Recovery ind. for the offset/adj entry must be non-billable for company & |
069 | Recovery ind. for the expense entry must be billable for company & |
070 | Details for & & & & not Copied. Recovery Indicator Does not Exist. |
071 | Details for & & & & not Copied. Item Type Does not Exist for Function. |
072 | CoCode, venture, or EqGr missing in document &, CoCode &, year &, line &. |
073 | Details for & & & & not Copied. Debit Recovery Indicator Does not Exist. |
074 | Details for & & & & not Copied. Credit Recovery Indicator Does not Exist. |
075 | No authorization for current JOA class, venture class and venture type |
076 | Error in RGJVBJ01. SY-SUBRC is & |
077 | No Records Found that Match the Search Criteria. |
078 | Company code & not found or invalid. |
079 | Hardcopy or EDI Billing Has not Been Executed for & & & |
080 | Tax Jurisdiction & Does not Exist for Tax Procedure & |
081 | Tax Code & Does not Exist for Country/Region &, Tax Jurisdiction & |
082 | Error Writing JADE File to Disk. Return Code & |
083 | Could not Obtain Number for JV_RECID in NUMBER_GET_NEXT. Return Code & |
084 | Documents with Corp. Info only Must Be Posted for Balanced Ventures. |
085 | Hardcopy or EDI Bill not yet Run for Year & Period '&'. No JADE audit. |
086 | To Date (&,&) Must Be Greater than From Date (&,&) |
087 | Error in Maintaining Jade Tables T8JMDHR, T8JMUSE and T8JMDET. & & |
088 | No IDocs Were Created for the Partners or Ventures Selected. |
089 | Partner & Already Processed for Currency & in this Period. |
090 | Partner & Belongs to an Equity Group and Cannot Be Deleted. |
091 | Partner & Is not Maintained as a Customer in Company Code & |
092 | SDS Element not Found. & & & |
093 | Error in SDS Protocol Table (T8J0S). & & & |
094 | No Entry in T8JIX Found. & & & & |
095 | Billing Indicator Must Have an Expense Type of & for Item Type & |
096 | Billing Indicator Must Have a Revenue ID of & for JV Function & |
097 | Billing Indicator & Does not Have a Blank Expense Type. |
098 | Partner IDoc Creation Process Complete. |
099 | Warning: & & & & |
100 | The equity group is missing for venture & and equity type & |
101 | Recovery indicator & already exists as an internal recovery indicator |
102 | You Must Fill in all the Venture Fields, or Leave all the Fields Blank. |
103 | Venture &2 does not exist in company code &1. |
104 | Recovery indicator &2 does not exist in company code &1 |
105 | Venture/equity type &1/&2 does not exist in company code &3 |
106 | The deletion of SAP entries in & is not allowed. |
107 | The creation of SAP entries in & is not allowed. |
108 | Object type & does not exist in company &. |
109 | The specified equity type does not exist |
110 | Reserved for Joint Venture Accounting |
111 | The inactive equity group was replaced by equity group & |
112 | The JIB/JIBE class is not yet defined |
113 | The JIB/JIBE subclass is not yet defined |
114 | Venture and Equity Group & & not Valid on & |
115 | For Company '&', JV Object Type '&' Is not Defined. |
116 | Venture & and equity group & do not exist |
117 | Venture & and equity group & is not active |
118 | JV object type is required by JV parameters for company & |
119 | Maintain venture, equity type and recov. indicator, acc. to object type & |
120 | Assigned Quantity of & & Is Greater than Assignment Basis of & & |
121 | Total Assigned Quantity of & & Is not Correct. |
122 | Please clear venture, equity group and recov. ind., due to object type & |
123 | Maintain ALL or NO Venture Fields (related object type: &) |
124 | Warning: Movement Name & Occurs & Times. Changes Affect all Occurences. |
125 | Error Detected in Batch Session. |
126 | Equity Type & Does not Exist on Venture & |
127 | Total Payments Do not Equal Sum of Exp. and Working Cap. & & & & |
128 | Hardcopy/EDI Bill Already Run for & & &. Rerun hardcopy. |
129 | Missing Acct. Assignment for Ch/Acct &; Process & & or & |
130 | Configuration Error. |
131 | No Asset Type Found. |
132 | Choose an Asset Line. |
133 | Asset Line Amount not Equal to Total Sub Asset Amount. |
134 | Can not Find "Current Asset" for Period. |
135 | No Budget Information Found. Check the Configuration. |
136 | Can not Get Current Period for Asset Addition. |
137 | Can not Get Acquisition of Asset Sub # & |
138 | Can not Save the Asset Line Information. |
139 | Periodic Values Updated for Company Code &1 |
140 | Substitution Cost Center Missing for Venture & |
141 | Net Doc Type & not Allowed for Non-Op Cash Call. |
142 | Post Using Venture or Eq-Group Allowed only with Cost Object Analysis. |
143 | Invalid Currency Configuration for this Company. |
144 | Venture & Has Been Assigned to & & |
145 | Billing Currency Type not Maintained for Venture & Equity Group & |
146 | Cannot Retire Asset Value Greater than Acquisition Value; Reenter. |
147 | Asset Additions Must Be for Positive Amounts. |
148 | Asset Retirements Must Be for Negative Amounts. |
149 | Reconciliation Account for Partner & Does not Exist. |
150 | Recovery indicator & does not exist in organization & |
151 | Action type & not supported by Joint Venture |
152 | Object Type '&' not Supported for Joint Venture Maintenance. |
153 | & with Posting Key & Is not an Input Field. |
154 | Field Status Check Failed. |
155 | Asset & & Does not Have Order, Project, or WBS Element Linked to it. |
156 | Enter Currency Type and Valuation Method. |
157 | In Function "ICON_CREATE", icon_not_found is Detected. |
158 | In Function "ICON_CREATE", outputfield_too_short is Detected. |
159 | Cost Object or Cost Object Detail Could not Be Found for Some Records. |
160 | In some Cases, Inactive Ventures Were Determined from the Cost Objects. |
161 | For Some Records, no Valid Equity Group Was Found. |
162 | Processing Stopped - Cutback Record Found. |
163 | There Were no Valid Records Found - no Action Taken. |
164 | Invalid parameters supplied & & |
165 | Cannot determine funding currency for & in & & & |
166 | Inter-venture balance account not defined for company & |
167 | Mismatch between billable costs and updated items: & & & |
168 | The billing extract with the ID & cannot be selected for deletion |
169 | Operator Share information not found |
170 | Variant & Was not Deleted. |
171 | Variant & Already Exists. |
172 | Variant & Incorrect. |
173 | Event Deletion Canceled. |
174 | Billing Method & does not exist in Company Code & |
175 | No authorization for maintaining venture master |
176 | No cost object found for venture &1 equity group &2 recovery indicator &3 |
177 | Clearing indicator missing for clear. proc. &1 JV function &2 in CoCd &3 |
178 | Posting rule for JV function &1 item type &2 needs a recovery indicator |
180 | No extract exists for fiscal year &1 and period &2 |
181 | Entities missing in extract for fiscal year &1 and period &2 |
182 | Interval for Number Range &1 not maintained |
185 | Operator is missing for company code &1 ("operator as partner" is active) |
190 | The given ledger & is not valid! The leading ledger will be set. |
191 | The registration for the tax calculation failed. Contact SAP support! |
192 | Venture & in company code & has been modified successfully |
193 | Venture & in company code & has been deleted successfully |
194 | JOA & in company code & has been created successfully |
195 | JOA & in company code & has been modified successfully |
196 | JOA & in company code & has been deleted successfully |
197 | Error During Data Transfer - Code & |
198 | Partner direct posting not processed: & & & |
199 | Cost Object for this Recovery Indicator & Already Exists. |
200 | Joint Venture Accounting is not active for company code & |
201 | There Is no Number Range Maintained for & Class & |
202 | The Number Range Object Does not Exist. |
203 | & Class & Has Internal Number Range Assignment. |
204 | The Number Exceeds the Number Range for & Class & |
205 | The Reference & & Differs from the & of the new & |
206 | Venture & & already Exists. |
207 | &1 &2 is currently locked by user &3 |
208 | Venture & Could not Be Locked. |
209 | Reference Venture & in company code & does not exist. |
210 | & class Has External Number Range Assignment. |
211 | Venture & is Currently locked by User & |
212 | Number Range for Class & for Company Code & Has Reached the Last 10 % |
213 | Last Number in Number Range & for Company Code & Assigned. |
214 | This Number Range Has no more Free Numbers. |
215 | No Changes Have Been Made. |
216 | Data saved. |
217 | Venture & in company code & has been created successfully |
218 | Position the Cursor on a Valid Line. |
219 | Entry Has Been Deleted. |
220 | Joint Venture Company & in Company Code & Does not Exist. |
221 | You Cannot Delete Equity Group & as it Has already Been Posted To. |
222 | Cost center & does not exist in controlling area & and company & |
223 | Error when calling function. |
224 | The Total of the Partner-Shares must not exceed 100%. |
225 | & & in Company Code & Has Been Posted To and Can not Be Deleted. |
226 | Company Code & Does not Exist in Table T001. |
227 | Venture & in Co. & Has Been Posted To and Can not Be Deleted. |
228 | Changes to Equity Group & Will Automatically Be Made in Assigned Ventures |
229 | Operator Share May not Exceed 100% |
230 | Tax Code & for Country/Region & Does not Exist in Table T007 |
231 | The Terms of Payment & Are not in Table T052 |
232 | The Operator Taxcode Must Be an Input Taxcode. |
233 | The Taxcode Used for Billing the Partners Must Be an Output Tax |
234 | Check Suspended Partners Before Changing the Billing Method. |
235 | Cost Center & Is not Assigned to a Joint Venture |
236 | Cost Center & Is Already Assigned to Joint Venture & |
237 | & Is not Maintained as a Joint Venture Partner in Company & |
238 | Vendor Account & for Operator & & Does not Exist |
239 | Vendor Account & for Operator & & Does not Exist in Company Code & |
240 | Enter the House Bank ID. |
241 | Currency & Is not Assigned to House Bank & |
242 | Enter the Local Currency (&) |
243 | The Local Currency (&) Can not Be Removed from the Table. |
244 | Equity Group & Has Been Posted To. Suspense not possible. |
245 | Equity Group & Has Been Posted To. It Can not Be Deleted. |
246 | Equity Group & Has Been Posted To. Total Shares Can not Be below 100%. |
247 | Equity Group & Is Already in Use. Its Type Must not Be Changed. |
248 | Do not Space out Suspense Data. |
249 | The Share of Adjustment Partner & Can not Be Altered. |
250 | Enter both Equity Group and Equity Description. |
251 | Equity Group & Already Exists for Venture & |
252 | & Ventures Require a Non-Operated Share of Greater than 0. |
253 | The Total of Operated and Non-Operated Share Exceeds 100%. |
254 | An Equity Group (&) Can not Be Suspended and Unsuspended at the same Time |
255 | The Unspense Period and Year Must Be Equal or after Suspense Period/Year. |
256 | Remove Unsuspense Period and Year Before Suspending. |
257 | Unsuspending Requires Suspense Period and Year. |
258 | Enter Permitted Values for the Period and Year. |
259 | Enter the & Flag. |
260 | Enter a Partner. |
261 | This Partner Is Already a Member of the Equity Group. |
262 | Partner & Is not a Carrying Partner (Interest type C). |
263 | Enter the Equity Share for the Partner. |
264 | The Partner Has Been Deleted from the Equity Group. |
265 | Suspense/Unsuspense Periods May not Be in the past. |
266 | Enter the & & |
267 | A partner (&) Can not Be Suspended and Unsuspended at the same Time. |
268 | Enter the & Period AND Year. |
269 | The Total of the Interest Carried for Partner & is &%. |
270 | Net Profit Int. Partners (Interest Type 2) Are Carried by the Operator. |
271 | Partner & Has Already Been Entered. |
272 | & Does not Belong to Equity Group & |
273 | Carrying Partner and Carried Partner Can not Be one and the same. |
274 | Enter the Carried Share. |
275 | Carried Interest of Partner & for Partner & Has Been Deleted. |
276 | The Total of the Carried Share (&%) is not equal to 100% |
277 | Partner & Can not Carry other Partners Because of its Interest Type. |
278 | Partner & is Carrying Others. Remove these Before Changing Interest Type. |
279 | The Share of Partner & Must not Exceed 0% (Equity Adjustment). |
280 | Venture & Is of Type & (Operated). The IntComVenture Must be Non-Operated |
281 | Enter the Intercompany Equity Group. |
282 | & Does not Exist in & Specified Within & & |
283 | The & & Does not Exist Within Company Code & |
284 | Check & & & & in the Intercompany Venture. |
285 | Venture & and Equity Group & Is Already Used in Venture & & |
286 | Operator of the Intercompany Venture Must Have & as Intercompany Code. |
287 | Project & & Can not Be Deleted Because it Has Been Posted To. |
288 | Project & Does not Exist in Controlling Area & Company & |
289 | Order & Does not Exist in Controlling Area & Company & |
290 | Enter the Recovery Percentages for Carried Partner & |
291 | Partner & Is not Carried (any more?). Recovery Percentages Were Removed. |
292 | Partner & is Carrying other Partner(s). Check Before Suspending. |
293 | Partner & Is Suspended. |
294 | No NPI Group for Equity Group &, Therefore Interest Type '2' not Allowed. |
295 | Partner & Has Been Posted To and Can not Be Changed from NPI. |
296 | You May Enter only one of the Partner Range OR Partner Group. |
297 | The total of the Partner Shares of Group & Is less than 100%. |
298 | Total of the Partner-Shares of Group & less 100%. Unsuspend not Possible. |
299 | Partner & has non-zero balance from year & on. Type change to & not poss. |
300 | Equity Type & Has Already Been Assigned to Equity Group & for the & |
301 | The total of the Partner Shares for Equity Group & Does not Equal 100 % |
302 | Equity Type & and Equity Group & Are not Assigned to each other. |
303 | Equity Group & Can not Be Deactivated, no Previous Active Group Exists. |
304 | Assignment only Possible if Funding Currencies Contain & (Local Curr.). |
305 | Assignment Can not Be Removed Because Succeeding Assignment Non-Active. |
306 | Enter the Intercompany Data for Group & (Partner &) |
307 | The Related From-Date in the Intercompany Venture & & Does not Match. |
308 | Charges found in JVTO1 for venture & EG &. Cannot Break the Assignment. |
309 | Venture &/equity group & has non-zero balance. Deactivation not possible. |
310 | Enter Either the Form total or the Billing Indicator. |
311 | No entry Found. At Least one Blank Rec. Ind. Cost Obj. Should Be Entered. |
312 | Billing Structure is Required. |
313 | Billing Structure Does not Exist. |
314 | Warning: Charges Found in JVTO1 for Venture & EG &. |
315 | Enter the & |
316 | The & & Has Already Been Entered. It Must Be Unique. |
317 | Enter the & or the & or the & |
318 | Enter either a & or a &. |
319 | The & & Is not Assigned to & & |
320 | Joint Venture & in CoCd & Is not Assigned to any Cost Object. |
321 | Cost Center & Is Assigned to Joint Venture & |
322 | Project & Is Assigned to Joint Venture & |
323 | Order & Is Assigned to Joint Venture & |
324 | The Partner Share Total for Equity Group & Is not Exactly 100% |
325 | No Partner Shares Exist for & Equity Group &. |
327 | Cost Center & Is not Assigned to a Joint Venture. |
328 | Project & Is not Assigned to a Joint Venture. |
329 | Order & Is not Assigned to a Joint Venture. |
330 | Entry & & Already Exists for & & |
331 | Entry & & & Already Exists for & |
332 | Sequence Number & Already Used. |
333 | Xset, Override%, and Override Rule not Allowed to Setup with Exclude WBS. |
334 | Enter WBS Element. |
335 | Drilling Statistical Ratio & & Already Assigned to JOA & |
336 | Enter Stepped Rate Overhead Type. |
337 | No rate type &1 has been specified for company &2 JOA &3 and venture &4 |
338 | Payroll burden cannot be calculated for international company codes (&1) |
340 | Enter the Producing Statistical Ratio. |
341 | Producing Statistical Ratio & Already Exists for JOA & |
348 | Joint Operating Agreement & in Company Code & Does not Exist. |
349 | Intercomp. Venture & of Intercomp. CoCd & is inactive (T8JI-&/&). |
350 | The Sequence Number Has Been Deleted for the Prod. Stat. Ratio. |
360 | FI-GLX Set & Does not Exist for Table & |
361 | Set & for Table & is Type &. Only Basic Set or Single Set Allowed here. |
362 | Set & for Table & Is for Field &. Only Field & Is Allowed here. |
363 | The From-Depth Must not Be Greater than the To-Depth. |
370 | JVA cannot be activated when BF 'FAA_PARALLEL_VALUATION' is active |
374 | Number of items & updated |
375 | Number of items & adjusted |
376 | The transfer scenario is currently not supported. |
377 | For further information, see SAP Note 3015412. |
380 | This Transaction Should not Be Called Up Manually. |
381 | No entry in the Summary Ledger Found for Objects & and & |
382 | No Valid Period Was Selected. |
383 | Enter Valid Threshold Value: 1 - 99999 |
387 | No B/I Session Name for SAPF100 when you Choose Online. |
388 | At Least one Valuation Method Is Necessary. |
389 | B/I Session Name (SAPF100) Is Mandatory if you choose B/I Session. |
390 | The Listing from SAPF100 Can Be Found in Print Spool under & |
391 | When 'Create SAPF100 documents' is OFF, no B/I Session Name Is Allowed. |
392 | B/I Session not Allowed when Balance Sheet Prep. or Corr. Run. |
393 | Critical error when printing with ALV grid |
394 | Printing table &1 does not exist! Contact the SAP support! |
399 | Entry & not Found in Table & |
400 | Entry not found in table & & |
401 | Suppl. billing indicator & is invalid for RecId & |
402 | Intercomp. code already assigned to partner & in company & |
403 | Customer not defined in customer master |
404 | Taxcode not valid for country/region & |
405 | You must select either EDI or paper |
406 | Please enter billing format |
407 | Number range not existing |
408 | Account does not exist |
409 | Range FROM greater than range TO |
410 | Range Overlaps with Another one in the Same Company Code. |
411 | Cutback account is a mandatory field |
412 | Cost center does not exist |
413 | Cutback cost center is a mandatory field |
414 | Order does not exist |
415 | Cutback order is a mandatory field |
416 | Project Does not Exist or Has no Account Assignment. |
417 | Cutback Project Is a Mandatory Field. |
418 | Project Can Either Be Suspended or Unsuspended. |
419 | Year Is a Mandatory Field. |
420 | Month Is a Mandatory Field. |
421 | Suspended Flag Is Missing. |
422 | Enter a Valid Period. |
423 | Enter a Valid Fiscal Year. |
424 | Unsuspended Period Should Be Later than Suspended Period. |
425 | Net Account Does not Exist. |
426 | Net Account Is a Mandatory Field. |
427 | Account ID not Found in Bank Account Management. |
428 | Intercompany Code Must Be Different to Company Code. |
429 | TO Period Should Be later than FROM Period. |
430 | Invalid Special Entry Indicator. |
431 | For Item Type CS a Special Entry Indicator Is Mandatory. |
432 | Record with Item Type CU Is Missing for & & |
433 | Record & & Is Mapping to more than one CU Record. |
434 | Recovery Indicator Is a Mandatory Field. |
435 | Net Account Option only Valid for US/Canada. |
436 | You Can not Delete a CU Type if a Corresponding CS Type Exists. |
437 | Venture Data not Complete. |
438 | Corporate Recovery Indicator Should not Be Billable. |
439 | Summary ID Is Mandatory if LineID <> '*' |
440 | Only Venture Type 5 Allowed. |
441 | Only Incoming Taxes Allowed. |
442 | Only Outgoing Taxes Allowed. |
443 | Failure when Updating TKKH1. |
444 | Failure when Deleting TKKH1. |
445 | Account & not Found in SKB1. |
446 | Field status group & not found in table T004F |
447 | Account & & |
448 | Account & not Created in T030H. |
449 | Set & Does not Exist and Must Be Created. |
450 | Invalid company code & |
451 | Invalid Period |
452 | Invalid Year |
453 | Invalid Processing Option & |
454 | Period not Defined. |
455 | Variant not Defined. |
456 | Invalid Posting Date. |
457 | Set & Should Be Basic or Single Dimension Type. |
458 | Dataset & not Found. |
459 | Posting Rules not Found & & & |
460 | Invalid BDC Client |
461 | Invalid BDC Destination. |
462 | Invalid BDC Group. |
463 | Invalid Hold Date. |
464 | Internal Error. |
465 | Queue Error |
466 | BDC Is Running. |
467 | Invalid User |
468 | Batch Input Session not Opened. |
469 | Batch Queue Is Open. |
470 | No BDC Process Open. |
471 | Invalid Transaction Code. |
472 | Shadow Account and Balance Sheet Account Must Be Different. |
473 | Billing Method not Allowed for Function & |
474 | Recovery Indicator not Allowed for Function & |
475 | Recovery Indicator Is Mandatory for Function & |
476 | Billing Method Is Mandatory for Function & |
477 | JV Function & not Maintained. |
478 | Company Code & and Function Code & not in Table T8JK. |
479 | Missing Exchange Account for Account &1 |
480 | Statistical Project/WBS & Cannot Be Cash Called. |
481 | Period & Is not Valid, Max. Number of Periods: & |
482 | XD-Accounts & & not Correctly Maintained. |
483 | Function Can not Be Deleted. |
484 | No Cost Object Found for This Venture & |
485 | Cost Center & Is not Assigned to a Joint Venture or no Cost Ctr Defined. |
486 | The Equity Group Is Missing for Venture & and Equity Type. |
487 | No Correspond Record Found in JVTO1 for Account & |
488 | Enter a Key Date. |
489 | Valuation Method Does not Exist in Table T044A. |
490 | Enter a Batch Input Session Name. |
491 | Company code & does not exist. |
492 | Entry not in Table & |
493 | No Document Type Entered in T044A. |
494 | Special Account Table not Maintained Correctly for & |
495 | No Corresponding Currency Found in JV-Summary Ledger for Curr. & |
496 | Field & Is not Open for Input. Check the Configuration. |
497 | Valuation Method &1 Does not Exist. |
498 | Parameter all Currencies only Available with Function RXD. |
499 | Major Error Encountered for at Least one IDoc Created. |
500 | Field BSEG-XREF1 is NOT defined as modifiable in the doc. change rules |
501 | Account & does not exist for company code & |
502 | Account ID & Does not Exist for House Bank & |
503 | Text Does not Exist for House Bank & and Account ID & |
504 | JV Function & Is not Defined. |
505 | Net Account & does not exist. |
506 | Net Account Option Required. |
507 | Suspense Account & Invalid. |
508 | Account Number not Found for Range Given. |
509 | Net Account not Found for Account & |
510 | No Net Account Exists for & on T8J1I. |
511 | Bank & Does not Exist for Company Code & |
512 | Bank Key & Does not Exist for the Bank Country/Region Key & |
513 | House Bank & Does not Exist for Company & |
514 | No Banks Exist for the Company Range Selected. |
515 | Enter a Different Currency to the Funding Currency & |
516 | Enter Posting Amount. |
517 | The Currency Posting Amount(s) or Exchange Rate you Entered Is Invalid. |
518 | Exchange Rate Can not Be Negative. |
519 | Can not Save the User Currency Information. |
520 | Can not Get Field Status for GL Account & |
521 | Batch Process Indicator & Is Invalid. |
522 | Batch Number & Already Exists. |
523 | No Details Exist for Batch Number & |
524 | No Material Batch Data Found for & |
525 | Material Master Record Does not Exist for & |
526 | No Condition Code Exists for Valuation Area & Type & |
527 | Enter an 'X' by the Batch Processing Indicator Field, or Leave it Blank. |
528 | Do not Mark both Simulation Mode and Update Mode. |
529 | Cannot Get the Posting Status for the Posting Key. |
530 | Payment Due on Date & Is in the past. |
531 | Billing Format & Does not Exist. |
532 | Billing Indicator & Does not Exist. |
533 | No Billing Indicators Found in Billing Method Posting Table. |
534 | Posting method "&1" is not maintained for JV function &2 in comp. code &3 |
535 | No Cutback Billing Indicators Found. |
536 | No Billing Indicators Defined with Expense Types in the Range 0-9 or A-Z. |
537 | No Netting Billing Indicators Found. |
538 | Posting Rule Detail for Post.Meth. &, Function & Is not Defined. |
539 | No Billing Format on T8JO for Partner & |
540 | At Least one Calculation Field, Cash or Non-Cash Must Be Active. |
541 | Carried Interest Owner Status not Changed to WI. |
542 | Carried Interest Record not Found, Netting Will not Be Processed. |
543 | Interest Calculation and Netting Can not Be Active at the Same Time. |
544 | NPI Group not Found for Venture &, Netting Will not Be Processed. |
545 | No Carried Interest Partner Shares for Venture & |
546 | NPI Record not Found, Netting Will not Be Processed. |
547 | No Valid CI or NPI Records Found. |
548 | Invalid Record: Partner='&', Venture='&', EqG='&', BI='&' |
549 | CI Partner & Record for Venture & Does not Have CI Billing Indicator. |
550 | Entry $ Is Missing in Table $ |
551 | Cash Call Total Must not Equal 0. |
552 | Cash Call & Has Been Deleted. |
553 | Cash Call Exceeds the Exchange Rate Tolerance. |
554 | Cash Call & Has Messages Against it. |
555 | Cash Call Is Invalid for NPI or CI Partners. |
556 | No Cash Calls to Retrieve for this Transaction. |
557 | No Cash Call Amounts Will Be Posted. |
558 | Cash Call Has Been Saved. |
559 | CI/NPI Processed. |
560 | &/& not defined as international in table T8JZ |
561 | No Record(s) for Company & |
562 | Company & Has Balanced Ventures, but Cost Object Analysis Is Inactive. |
563 | Company & not JV Active and Invalid Period & |
564 | No Company Codes Exist in the Range Company & to Company & |
565 | No Company Code Range Entered. |
566 | Company Code & Does not Exist. |
567 | Company Code & Does not Exist in the JV Configuration Table. |
568 | Company & not JV Active. |
569 | Company & Has no Taxcode. |
570 | Intercompany Details not Found for Company & |
571 | No Record for Company Low in & |
572 | No Record for Company High in & |
573 | No Company Codes Allowing Supplemental Billing in Range Selected. |
574 | Company High Has Invalid Period. |
575 | Company low Greater than Company high. |
576 | Text for Company & Does not Exist. |
577 | Company & Is not a Joint Venture Company. |
578 | There Is not Record of Company & in Table T001. |
579 | There Is no Record of Company & in Table T8JZ. |
580 | Cost Center & for Company Code & Does not Exist. |
581 | Cost Center & Does not Exist. |
582 | Cost Object & Does not Exist. |
583 | Cost Object Analysis and Netting Can not Be Active at the same time. |
584 | Project & Does not Exist. |
585 | Project is suspended. |
586 | Project & not Found. |
587 | Order & does not exist. |
588 | Cost Center not Found for Range Given. |
589 | Order not Found for Range Given. |
590 | Project not Found for Range Given. |
591 | Project & in Suspense. |
592 | No cost object given for record. |
593 | No Cost Object for Record (&, &, &). |
594 | Project & Can not Be Cash Called. |
595 | Project & does not exist for company & |
596 | Project & Is Invalid for Venture & and Equity Group & |
597 | Project & Is Invalid for FI Posting. |
598 | Project & Is not an AFE. |
599 | Enter a project. |
600 | Project & Funding Curr & Ops Month & Line Already Exists. |
601 | Cost Center & Is Invalid for Venture & Equity Group & |
602 | Order & Does not Have a Type. |
603 | EDI Coding for & with Partner Role & Is Missing. |
604 | Joint Venture Data Missing. |
605 | EDI Partner Profile for Partner & Type & Is Missing. |
606 | Message Control for Partner &, & Details Missing. |
607 | Clearing Items Do not Balance to Zero -> Check Protocol. |
608 | Document '&', Item '&' Contains Discounts. |
609 | Document Date not Found for Date &, Comp &, Vent &, Eqgrp & |
610 | Document Date not Found. |
611 | Document Type and Tax Code Do not Exist for Joint Venture Function & |
612 | Posting Rule for Comp. & Funct. & and Post.Meth. & not Defined. |
613 | Imbalanced Document Found. |
614 | Document Header not Found for Document & |
615 | No Document Line Items Found for Document & Line & |
616 | No Open Items Found for Venture & |
617 | Document Type not Found for Billing Method '&' JV Function '&' |
