J3 - Dialog Messages for Data Pool Entry Transactions
The following messages are stored in message class J3: Dialog Messages for Data Pool Entry Transactions.
It is part of development package JBD in software component FIN-FSCM-TRM-AN. This development package consists of objects that can be grouped under "Application development IS-B Data Pool".
It is part of development package JBD in software component FIN-FSCM-TRM-AN. This development package consists of objects that can be grouped under "Application development IS-B Data Pool".
Message Nr ▲ | Message Text |
|---|---|
| 00 | Please select a suitable method for loss realization for revenue-based RA |
| 000 | Internal error |
| 001 | Enter a valid transaction number |
| 01 | Please select a suitable method for loss realization for qty-based RA |
| 002 | Execution of report not possible |
| 02 | Valuation at line ID level only without creation/usage split |
| 003 | Costing rule can now be entered directly |
| 03 | Please select a suitable profit indicator for the basis 'Actual values' |
| 004 | (Company code &, transaction &)call-up of due date erroneous |
| 04 | Please maintain a cost element for creating inventory (line ID &) |
| 005 | (Company code &, transaction &) NPV calculation indicator is incorrect |
| 05 | Please maintain a cost element for creating reserves (line ID &) |
| 006 | Error when accessing system table &1 (entry &2, &3, &4) |
| 06 | Please maintain a cost element for cost of sales (line ID &) |
| 007 | System error: Temporary program could not be generated |
| 07 | Please maintain a cost element for usage of inventory (line ID &) |
| 008 | System error when locking |
| 08 | Please maintain a cost element for usage of reserves (line ID &) |
| 009 | (Co.code &1, trans &2) exponential interest calculation &3 not allowed |
| 09 | When defining assignment rules, create line IDs with the category 'Costs' |
| 010 | Business partner account already exists |
| 10 | When defining assignment rules, use line IDs with the category 'Costs' |
| 011 | Business partner account & & does not exist |
| 11 | When defining assignment rules, use line IDs with the category 'Settle' |
| 012 | Business partner account created |
| 12 | Please maintain a cost element for valuated actual costs |
| 013 | Business partner account changed |
| 13 | Please maintain a cost element for valuated actual costs of comp./comm. |
| 014 | No change to transaction master |
| 14 | Please maintain a cost element for inventory for generating revenue |
| 015 | Financial object with the specified trans.diff.'&' already exists |
| 15 | Please maintain cost element for revenue surplus |
| 016 | Financial object '&' already exists |
| 16 | Please maintain cost element for POC profit increase |
| 017 | Costing rule '&' not defined |
| 17 | Please maintain cost element for POC profit reduction |
| 018 | Check the setting '&' |
| 18 | Please maintain cost element for POC creation of losses |
| 019 | Check the settings (&) |
| 19 | Please maintain cost element for POC cancellation of losses |
| 020 | Save not possible. Enter a value for legacy system of financial object |
| 20 | Please maintain cost element for POC relaization of losses |
| 021 | A system error occurred during locking |
| 21 | Please maintain cost element for calculated revenue |
| 022 | You cannot cost inactive financial objects |
| 22 | Please maintain cost element for calculated costs |
| 023 | No profitability analysis part for the FO can be created for these trans. |
| 23 | Please maintain cost element for capitalized profit |
| 024 | Financial object cannot be changed |
| 24 | Please maintain cost element for creation of reserves for imminent loss |
| 025 | Error when saving the financial object (no. &) |
| 25 | Please maintain cost element for usage of reserves for imminent loss |
| 026 | Financial object created (No. &) |
| 26 | Maintain cost elem. for usage of res. f. imm. loss due to val. adjustment |
| 027 | Financial object changed (No. &) |
| 27 | Method of apport. for inventory is not suitable for creation/usage split |
| 028 | Account already blocked by other user |
| 28 | Method of apport. for res. for unreal. costs not suitable for C/U split |
| 029 | Enter posting date, value date, amount, and D/C indicator |
| 29 | Method of apport. for res. f. cost of comp. not suitable for C/U split |
| 030 | Account turnovers created |
| 30 | Method of apport. for inv. is not suitable for 'No creation/usage split' |
| 031 | Account turnovers changed, balance carried forward not adjusted |
| 31 | Method of apport. for res. f.unreal. costs not suitable for'No C/U split' |
| 032 | Operating concern not found or inactive |
| 32 | Method of apport. for res. for comp. not suitable for 'No C/U split' |
| 033 | Period values read for current period |
| 33 | Assignment: please assign line ID & to a single valuation group |
| 034 | Values for &/& not changed |
| 34 | Please enter all line IDs in the assignment rules |
| 035 | Characteristics copied from previous period |
| 35 | Please maintain update for line ID & |
| 036 | Enter a key for an original transaction |
| 36 | Masking ('*') is not allowed when defining the assignment |
| 037 | Transaction & assigned to company code & |
| 37 | RA cannot be carried out on sales order with profit basis & |
| 038 | You cannot copy the period and year fields |
| 38 | Profit basis & can only be used with a sales order |
| 039 | Changing the balance carried forward may lead to inconsistencies |
| 39 | Quantity-based RA can only be carried out on a sales order |
| 040 | Enter at least balance-carried-forward date and debit/credit indicator |
| 40 | Manual RA only if closing period & is before start of RA & |
| 041 | Balance-carried-forward adjusted |
| 41 | Whenb defining assignment rules, create line IDs of category 'Commission' |
| 042 | Company code does not exist |
| 42 | Controlling area &, RA version &: transfer of old data active |
| 043 | No costing rule could be assigned (&, &, &) |
| 43 | Delete RA data in controlling area &, results analysis version & blocked |
| 044 | Transaction & can be displayed only |
| 44 | Maintain cost element for actual revenue (line ID &) |
| 045 | Maintain number range 01 for the account turnovers |
| 45 | End indicator set to '&' |
| 046 | Enter a valid account |
| 46 | Profit indicator set to 'M' |
| 047 | Loan & does not exist |
| 47 | Results analysis type set to 'Z' |
| 048 | Currency cannot be changed (existing: &, new: &) |
| 48 | Cnacellation of inventory and reserves allowed |
| 049 | Enter a valid account |
| 49 | Valuation basis set to 'J' |
| 050 | Assigned loan & currently being processed by user & |
| 50 | Do not create line IDs of cat. 'Comp.' when defining assignment rules |
| 051 | System error while locking loan number |
| 51 | Do not create line IDs of cat. 'Spec. costs' when defining assgmt rules |
| 052 | Transaction start must be before transaction end |
| 52 | Do not create line IDs of cat. 'Costs' when defining assignment rules |
| 053 | Business partner does not exist |
| 53 | Do not create line IDs of cat. 'Revenue' when defining assignment rules |
| 054 | External transaction number '&' not unique. Processing not possible |
| 54 | Do not create line IDs of cat. 'Settlement' when defining assgmnt rules |
| 055 | Internal and external numbers do not correspond |
| 55 | Manual results anlaysis set to '&' |
| 056 | Enter a reversal date for transaction & |
| 56 | First cancel settlement |
| 057 | Transaction status '&' not allowed |
| 57 | "No results analysis" ind. set. No RA will be carried out for object. |
| 058 | Costing date and posting date are inconsistent |
| 58 | You can only carry out RA for a sales order using plan version 0 |
| 059 | Error in the organizational units |
| 59 | Do not create line IDs of category P and D with the POC method |
| 060 | No period could be determined from posting date & |
| 60 | Maintain the 'Line ID A>P' field in the valuation method |
| 061 | Invalid debit/credit indicator |
| 61 | Only profit indicator 'K' allows manual entry of the cost of sales |
| 062 | Value date missing |
| 62 | Only results analysis type 'E' allows manual entry of the cost of sales |
| 063 | Amount missing |
| 63 | Production order has status DLV/TECO: Set cancel WIP |
| 064 | Balance-carried-forward date missing |
| 64 | Customizing for WIP calculation: maintain status DLV and TECO |
| 065 | Posting date missing |
| 65 | Profit base & cannot be used with SD sales order |
| 066 | Account number incorrect or does not exist. Correct your entry |
| 66 | Profit base & cannot be used with results analysis type & |
| 067 | Currency key invalid |
| 67 | With profit indicator '&' use results reserve 'A' |
| 068 | Error when deriving & |
| 68 | With results analysis type '&' use results reserve 'A' |
| 069 | Error in transaction: & |
| 69 | With results analysis type '&' do not use profit indicator '&' |
| 070 | External transaction number is & |
| 70 | Profit basis & can only be used for project |
| 071 | Enter debit or credit |
| 71 | Profit basis & can only be used for WBS 'P' |
| 072 | Enter a valid order number |
| 72 | Results analysis not possible for WBS 'P' with profit basis '&' |
| 073 | Service (& , &) being processed by user '&' |
| 73 | RA only possible for run schedules and production orders with RA type 'S' |
| 074 | Financial object is consistent |
| 74 | Definition of closing period set to '&' |
| 075 | No position exists for the order; start position generation |
| 75 | Apportionment of WIP set to '&' |
| 076 | Costing rule found is not permitted |
| 76 | Cancellation of WIP allowed set to '&' |
| 077 | Position for product type '&1' does not exist |
| 77 | Valuation basis set to '&' |
| 078 | Quotation type not found |
| 78 | RA type 'S': Assign all costs to category 'K' |
| 079 | Financial object reversed (no. &) |
| 79 | RA type 'S': Set final results analysis to '&' |
| 080 | Financial object deactivated (no. &) |
| 80 | Valuation level set to '&' |
| 081 | Disbursement procedure '&' not defined |
| 81 | Cross-CCode valuaion only possible if no transfer to financial acctg |
| 082 | Cash flow category (&) invalid (loan: & , &) |
| 82 | Create statistical key figure '&' for qty-based RA with type 2 |
| 083 | Value date missing (loan: & , &) |
| 83 | Create statistical key figure '&' with type 2 |
| 084 | Records with same key (cash flow : & , & , & , &) |
| 84 | Qty-based RA with internal order, project: use profit base C or D |
| 085 | Disbursement date missing (transaction : & , &) |
| 85 | With profit basis quantity '&' only use profit basis 'E' or 'K' |
| 086 | Cash flow header has errors or does not exist; processing not possible |
| 86 | Results reserve indicator set to '&' |
| 087 | Interest calculation method (&) invalid (cash flow: & , & , &) |
| 088 | Currency invalid (cash flow: & , & , & , &) |
| 089 | Flow type invalid (cash flow: & , & , & , &) |
| 090 | Flow date missing (cash flow: & , & , & , &) |
| 091 | Account number not transferred |
| 092 | Company code & does not exist |
| 093 | Records with same key (account: & , &) |
| 094 | Account (& , &) already exists |
| 095 | Account (& , &) does not yet exist |
| 096 | Currency & invalid (account: & , &) |
| 097 | Validity date of condition header missing (account: & , &) |
| 098 | Condition header for & already exists (account: & , &) |
| 099 | Condition header for & does not yet exist (account: & , &) |
| 100 | Condition item already exists (& , & , & ,&) |
| 101 | Condition item does not yet exist (account: & , & , &) |
| 102 | Interest calculation method invalid (account: & , &) |
| 103 | Condition item validity date invalid (account: & , &) |
| 104 | Condition type & invalid (account: & , &) |
| 105 | Condition item has errors; account (& , &) cannot be transferred |
| 106 | Error when determining reserve requirement ratio (transaction: &) |
| 107 | Financial object '&1'/&2 not costed |
| 108 | Cash flow already exists (cash flow: & , & , & , &) |
| 109 | Cash flow does not exist (cash flow: & , & , & , &) |
| 110 | Item already exists (cash flow: & , & , & , &) |
| 111 | Item does not exist (cash flow: & , & , & , &) |
| 112 | Type 2 cash flow disturbance not possible (cash flow: & , & , &) |
| 113 | Payment for deferral does not exist ( & , & , & , &) |
| 114 | Disturbance removal date not set ( & / & , & , & ) |
| 115 | Enter a valid financial transaction number |
| 116 | Enter a valid non-interest-bearing position |
| 117 | No condition types created for account transactions |
| 118 | Loan does not exist ( &1 , &2 ) |
| 119 | No condition header exists for item ( & , & , & , &) |
| 120 | Loan & not found |
| 121 | Referenced business partner account does not exist |
| 122 | Referenced business partner account not permitted; referenced itself |
| 123 | Deletion not possible; account referenced in another account |
| 124 | Deletion not possible; account used in transactions |
| 125 | Error occurred while deleting account |
| 126 | Order & not found; save not possible |
| 127 | Enter a valid bank product/variant |
| 128 | Core deposits opp.int. for transaction '&' cannot be calculated |
| 129 | Enter a valid financial transaction number |
| 130 | Enter a valid order number |
| 131 | Enter a valid transaction differentiation for the financial object |
| 132 | Financial object with the specified transaction diff.'&' already exists |
| 133 | Financial object with the specified trans. diff. '&' does not yet exist |
| 134 | You cannot create positions for the bank product |
| 135 | Business partner & does not exist |
| 136 | No costing rule could be assigned (&, &, &) |
| 137 | Enter a valid security ID number |
| 138 | Product type is not suitable for the securities class; save not possible |
| 139 | Securities acct does not exist in current company code; save not possible |
| 140 | Position & saved successfully |
| 141 | A system error occurred while saving the position |
| 142 | Position already exists |
| 143 | Position already exists |
| 144 | Position does not yet exist |
| 145 | Position does not yet exist |
| 146 | You cannot change the product type |
| 147 | Product type '&' is not defined; save not possible |
| 148 | Mode '&' is not permitted; save not possible |
| 149 | Position values saved |
| 150 | An error occurred when saving the position values |
| 151 | A position value already exists for the specified date |
| 152 | Position value already exists |
| 153 | Position value &1, date &2 does not yet exist and is being created |
| 154 | No position value exists yet for the specified date |
| 155 | Position value was transferred several times; save not possible |
| 156 | Product assignment is incorrect |
| 157 | You are not allowed to transfer the position value |
| 158 | Financial transaction category does not match the costing rule |
| 159 | Transaction differentiation '&' is not defined |
| 160 | Number range interval '01' does not exist for company code & |
| 161 | Portfolio does not exist in the current company code |
| 162 | Currency & is not defined |
| 163 | Financial object already being processed by user & |
| 164 | Service (& , &) already exists |
| 165 | Service (& , &) does not yet exist |
| 166 | Company code & has internal number assignment |
| 167 | Service number does not exist |
| 168 | Currency & is invalid (service: & , &) |
| 169 | Service ( & , & ) saved |
| 170 | Number & is not in the number range interval (& , &) |
| 171 | Error when accessing number range interval (& , &) |
| 172 | Financial object '&' does not yet exist; save not possible |
| 173 | Financial object '&' already exists |
| 174 | Financial object '&' does not yet exist |
| 175 | No level number transferred (account: & , &) |
| 176 | Reference account & & does not exist |
| 177 | Company code of reference account missing (account: & , &) |
| 178 | Internal account number must not be transferred as well (account: & , &) |
| 179 | Number is in critical area: Object &, interval &, company code & |
| 180 | Last number assigned: Object &, interval &, company code & |
| 181 | Number range does not exist: Object &, interval &, company code & |
| 182 | External number range: Object &, interval &, company code & |
| 183 | Number range object & not found |
| 184 | Interval overflow: Object &, interval &, company code & |
| 185 | Too few free numbers: Object = &, interval = &, company code = & |
| 186 | Generic transaction (&1) does not exist in the system |
| 187 | Generic transaction (&1) does not exist in the system |
| 188 | Selected costing rule '&' cannot be used here |
| 189 | Transaction differentiation not permitted |
| 190 | Costing exited with return code: & = & |
| 191 | Enter a value for the transaction differentiation |
| 192 | Internal error while maintaining financial object '&' |
| 193 | Characteristic '&' not consistently edited; system can save data |
| 194 | Specify a company code |
| 195 | Original transaction is not consistent; save not possible |
| 196 | Service is consistent |
| 197 | Transaction value of cross currency transaction = 0 |
| 198 | Characteristic & is inconsistent; check the values |
| 199 | No data exists for profitability analysis part |
| 200 | No data exists for regulatory reporting part |
| 201 | No data exists for the analysis parameters |
| 202 | Company code &, transact. &, validity &, cat. &: Enter a cash flow header |
| 203 | Profitability segment transferred from transaction differentiation '&' |
| 204 | Deriving profitability segement from master data |
| 205 | Company code missing. External data transfer not possible |
| 206 | Transaction number delivered incorrectly. Master data transfer terminated |
| 207 | Incorrect mode delivered for one entry. Master data transfer terminated |
| 208 | No flow type for disbursements assigned to product type &. |
| 209 | Company code &, transaction &: Enter a permitted cash flow category |
| 210 | Company code &, transaction &: Master data for transaction not found |
| 211 | First create a financial object for company code &, transaction & |
| 212 | Company code &, transaction &, cat. &: Correct the validity date |
| 213 | Company code &, transaction &, cat. &: Enter a permitted flow date |
| 214 | Company code &, trans. &: Error while transfering disbursements |
| 215 | Company code &, transaction &: No disbursements exist for deletion |
| 216 | Comp.code &, trans.&, flow &, flow type &: Disturbance already processed |
| 217 | Company code &, trans. &, flow &, flow type &: Error in disturbance |
| 218 | Comp.code &, trans. &, validity &, cat. &: Transaction already processed |
| 219 | Company code &, trans. &, validity &, cat. &: Select a permissible mode |
| 220 | CC &, trans. &, valid. &, category &: You transferred two headers |
| 221 | CC &, trans. &, category &: Correct the flow type |
| 222 | Product type & is not permissible. The system cannot save |
| 223 | Value '&1' not defined for field '&2' |
| 224 | Company code &, transaction &: Total of disbursements is too great |
| 225 | Mode changed (account: & &) |
| 226 | Company code &, transaction &: Current condition header not found |
| 227 | CC &, trans. &: Date is outside current fixed-interest rate period |
| 228 | CC &, trans.&, validity date &, category &: Error in costing |
| 229 | Position generation control different in position and costing rule |
| 230 | Changing position generation control |
| 231 | Position generation control '&' is not defined |
| 232 | Unable to adopt transferred stock exchange |
| 233 | No stock exchange transferred |
| 234 | Stock exchange & is not defined. Enter a valid stock exchange |
| 235 | Product category &1/&2 cannot processed in Profitability Analysis |
| 236 | Enter the position date |
| 237 | Company code &, key &, category &: Wrong key field filled |
| 238 | Company code &, trans. &, validity &, cat. &: Cash flow already exists |
| 239 | Company code &, transaction &: Data locked by user & |
| 240 | Company code &, transaction &: No clear identification possible |
| 241 | Position is locked by user '&1' |
| 242 | Costing rule not permitted. The system cannot save |
| 243 | Financial object status does not allow period values to be transferred |
| 244 | Mode & is not permitted |
| 245 | Mode changed (& &) |
| 246 | Transaction (& &) does not exist |
| 247 | Portfolio (& &) does not exist |
| 248 | Transaction type & for product type & does not exist |
| 249 | Number range interval & in company code & does not exist |
| 250 | Number assignment in interval &, company code &, must be external |
| 251 | Transaction number not transferred |
| 252 | Trader (& &) does not exist |
| 253 | Security account (& &) does not exist |
| 254 | Business partner & does not exist |
| 255 | Currency & is not maintained |
| 256 | Var1 &, Var2 &, Var3 &, Var4 &: Dummy error message |
| 257 | Product type & does not exist |
| 258 | Processing category not supported |
| 259 | Required field & not transferred |
| 260 | Transaction (& &) already exists |
| 261 | Product type & does not belong to product category 'Foreign exchange' |
| 262 | Transaction type (& &) is not assigned to a capital flow (incoming side) |
| 263 | Transaction type (& &) is not assigned to a capital flow (outgoing side) |
| 264 | Several master records were transferred for the transaction (& &) |
| 265 | The flow (& & & &) was transferred several times |
| 266 | Product type & does not belong to the listed derivatives area |
| 267 | Product type & does not exist |
| 268 | Class & transferred more than once |
| 269 | Class & already exists |
| 270 | Class & does not exist |
| 271 | Mode changed (class &) |
| 272 | Calandar & does not exist |
| 273 | Number range for product type & is not maintained |
| 274 | Number assignment in interval & must be external |
| 275 | Margin type & is invalid |
| 276 | No business partner transferred |
| 277 | Interest calculation method & is not permitted |
| 278 | Reference interest rate & does not exist |
| 279 | Securities index & does not exist |
| 280 | Underying class & does not exist |
| 281 | Put/Call indicator invalid |
| 282 | Error when accessing number range interval & |
| 283 | Number & is not in interval & |
| 284 | Product type & does not belong to futures or tradeable options |
| 285 | Flow type & is not assigned to transaction type (& &) |
| 286 | Flow type & is neither a purchase nor a sale |
| 287 | Class & does not exist |
| 288 | Product type of class & is not equal to product type of transaction |
| 289 | Unable to read required/optional control |
| 290 | Unable to read required/optional control for product type & |
| 291 | Product category & of underlying does not match product type & |
| 292 | Field PWKURS must be transferred for quotation type & |
| 293 | Field BPRICE must be transferred for quotation type & |
| 294 | Field VVBASIS must be transferred for quotation type & |
| 295 | You cannot change the transaction type of a fin.transaction |
| 296 | Company code &, transaction &: Transaction already processed |
| 297 | Co.code &, trans.&: Trans. is not active. Further processing not possible |
| 298 | Company code &, transaction &: Settlement activities exist |
| 299 | Company code &, transaction &: Relevant activity does not exist |
| 300 | Company code &, transaction &: more than one activity transferred |
| 301 | Company code &, transaction &: Relevant flow types not found |
| 302 | Company code &, transaction &: No activity data exists |
| 303 | Company code &, transaction &: Enter an interest condition |
| 304 | Company code &, transaction &: Cash flow could not be generated |
| 305 | Company code &, transaction &: Data record transferred twice |
| 306 | Company code &, transaction &, flow type &: Flow type incorrect |
| 307 | Company code &, transaction &, flow type &: Flow type not permitted |
| 308 | Company code &, transaction &: Flow date not entered or not permitted |
| 309 | Company code &, transaction &: Amount not entered or not permitted |
| 310 | Company code &, transaction &: +/- sign not entered or not permitted |
| 311 | Co.code &, trans. &: Currency field not filled or not permitted |
| 312 | Company code &, transaction &: Mode not permitted |
| 313 | Company code &, transaction &, cond.type &: Condition type incorrect |
| 314 | Co.code &, trans. &, cond.type &: Condition type not permitted |
| 315 | Co.code &, trans. &: Enter a permitted validity date |
| 316 | Co.code &, trans. &: Percentage rate and/or amount incorrect |
| 317 | Company code &, transaction &: Frequency indicator incorrect |
| 318 | Company code &, transaction &: Update rule incorrect |
| 319 | Company code &, transaction &: Level number requires individual dates |
| 320 | Company code &, transaction &: Frequency (days/months) incorrect |
| 321 | No authorization for & & |
| 322 | Co.code &, trans. &: Calculation date and due date missing |
| 323 | Co.code &, trans. &: Inclusive or month-end indicator incorrect |
| 324 | Co.code &, trans. &: Shift rule for working day incorrect |
| 325 | Co.code &, trans. &: Specified calendar incorrect |
| 326 | Co.code &, trans. &: Specified calculation base incorrect |
| 327 | Co.code &, trans.&: indicator for condition form incorrect |
| 328 | Co.code &, trans.&: 'Use due date' indicator incorrect |
| 329 | Co.code &, trans.&: Financial transaction category not supported |
| 330 | Co.code &, trans.&: No 'final repayment' exists |
| 331 | Co.code &, contract type &: Account assignment reference incorrect |
| 332 | Company code &, transaction &: Guarantee incorrect |
| 333 | Company code &, transaction &: Authorization group incorrect |
| 334 | Company code &, transaction &: Master agreement incorrect |
| 335 | Co.code &, trans.&: Indicator for calculation period incorrect |
| 336 | Company code &, transaction &: Master data change not permitted |
| 337 | Co.code &, trans.&: Product type or financial trans. type not permitted |
| 338 | Company code &, transaction &: Date field(s) incorrect |
| 339 | Co.code &, trans.&: Interest handling for rollover incorrect |
| 340 | Company code &, transaction &: Date for deferral incorrect |
| 341 | Company code &, transaction &: Flow for activity missing |
| 342 | Company code &, transaction &: Flow is not an additional flow |
| 343 | Company code &, transaction &: Data record not permitted |
| 344 | Co.code &, trans.&: Principal increase missing |
| 345 | Co.code &, trans. &: Percentage or rate incorrect |
| 346 | Co.code &, trans. &: Interest terms not determined (commercial paper) |
| 347 | Transaction (& &) transferred several times |
| 348 | Transaction (&1 &2) locked by user &3 |
| 349 | Class & locked by user & |
| 350 | Do not change the product type of a class |
| 351 | Product type & does not belong to product category FRA |
| 352 | Co.code &, trans. &: Percentage not permitted for individual dates |
| 353 | Transaction type (& &) has no flow type of cat.'10'(principal increase) |
| 354 | Transaction type (& &) does not have cond.type of cat.'12'(final repymt) |
| 355 | Transaction type (& &) does not have cond.type of cat.'20' (int.rates) |
| 356 | Transaction type (& &) does not have cond.type of cat.'21'(int.rate adj.) |
| 357 | Transaction type (& &) does not have cond.type of cat.'22'(discountg FRA) |
| 358 | Fixing has already taken place for (& &) -> No change possible |
| 359 | Position was transferred several times. The system cannot save |
| 360 | Product type & does not belong to securities |
| 361 | Business partner & does not exist, or role category is not issuer |
| 362 | Data records for conditions must be consecutive |
| 363 | Data records for stock exchange assignments must be consecutive |
| 364 | Quotation & is not permitted for stocks and investment certificates |
| 365 | Value & of 'quoted' indicator is incorrect |
| 366 | Req./optional control not possible because data record inconsistent |
| 367 | Field & must remain initial and is therefore not transferred |
| 368 | Class no. & transferred several times |
| 369 | System unable to identify the category of the data record |
| 370 | Field 'Strike' is incorrectly filled |
| 371 | Mode of data record for class & converted |
| 372 | Do not change the product type of a class |
| 373 | Position already locked by user & |
| 374 | Error when locking a position |
| 375 | Only percentage or absolute price deviation permitted |
| 376 | You can only transfer one master record per block |
| 377 | You must transfer the master record of a block first |
| 378 | Data records of the references must be consecutive |
| 379 | Subscription period for class & already exists |
| 380 | Subscription period for class & does not yet exist |
| 381 | Subscription right ratio is incomplete |
| 382 | Master data for class & does not yet exist |
| 383 | No references allowed for product category & |
| 384 | (Co.code &, trans. &) rounding indicator for generated flows is incorrect |
| 385 | Referenced class & does not yet exist in the system |
| 386 | Relationship & inappropriate for product category & |
| 387 | Number lies in the critical area: object &, interval & |
| 388 | Last number assigned: object &, interval & |
| 389 | Too few free numbers: object &, interval & |
| 390 | Number range does not exist: object &1, interval &2 |
| 391 | External number range: & object, interval & |
| 392 | Interval overflow: object &, interval & |
| 393 | Short/long indicator '&' is not allowed |
| 394 | Financial object with the specified trans. diff. '&' does not yet exist |
| 395 | Value & is not permissible for field & |
| 396 | No costing rule exists for the bank transaction in the system |
| 397 | No valid product assignment exists in the system |
| 398 | Choose exactly one update rule |
| 399 | Update rule not suitable for single dates |
| 400 | Enter either amount, interest rate, interest reference or formula ref. |
| 401 | In accordance with working day rule, a calendar is required |
| 402 | Transfer one frequency only |
| 403 | Product type & does not belong to product category swap |
| 404 | Condition (& & & &) transferred several times |
| 405 | Interest markup/markdown can only be filled for variable interest |
| 406 | Enter a valid flow category for flow type & |
| 407 | Condition type & does not exist |
| 408 | Condition type & is not of category 'interest rate adjustment' |
| 409 | Condition type &1 is not assigned to transaction type (&2 &3) |
| 410 | Validity date of condition not within term of the transaction |
| 411 | Update rule for interest rate adjustment invalid |
| 412 | Field 'NSTUFE' can only be filled for update rule 'single dates' |
| 413 | Interest rate adjustment date not suitable for update rule |
| 414 | Enter one frequency only |
| 415 | Interest rate adjustment date must be filled for single dates |
| 416 | Working day rule not permissible |
| 417 | You must maintain at least one calendar for selected working day rule |
| 418 | Month-end indicator invalid (values allowed: ' ' or 'X') |
| 419 | Interest rate adjustment condition & & & already exists |
| 420 | Condition mode (side &, valid. &, level &) was changed |
| 421 | You can send stock exchange assignments in change mode only |
| 422 | Stock exchange assignment mode set to 'change' |
| 423 | Rates exist. Stock exchange & cannot be deleted |
| 424 | Product category & has no conditions |
| 425 | Condition type & not permissible for product type & |
| 426 | Mode & of condition for class & was converted |
| 427 | Condition was not yet created for class & |
| 428 | Condition already created for class & |
| 429 | (Co.code &, transaction &) disbursement information incorrect |
| 430 | An interest formula must contain at least one variable interest rate |
| 431 | Transaction type (& &) has no flow type of cat. '12' (final repayment) |
| 432 | Transaction type (& &) has no flow type of cat. '20' (interest) |
| 433 | Transaction type (& &) has not flow type of cat. '22' (discounting) |
| 434 | Trans. type (& &): No flow type of cat. '10' (nom.cap.incr.) ingoing side |
| 435 | Trans. type (& &): No flow type of cat. '10' (nom.cap.incr.) outgo. side |
| 436 | Trans. type (& &):No cond. type of cat. '12' (final repaym.) ingo. side |
| 437 | Trans. type (& &): No cond. type of cat. '12' (final paym.) outgo. side |
| 438 | Trans. type (& &): No cond. type of cat.'21' (interest adjst.) ingo. side |
| 439 | Trans. type (& &): No cond. type of cat.'21' (interst adjst.) outgo. side |
| 440 | Product type & allows only one currency for ingoing and outgoing side |
| 441 | Product category of securities class must not be changed |
| 442 | Percentage rate incorrect |
| 443 | Specified time unit is incorrect. Use input help |
| 444 | Entries with percentage rate zero are ignored |
| 445 | Disbursement date (&1) is not within fixed interest rate per. (&2 to &3) |
| 446 | Entry ( &1 , &2 ) already exists |
| 447 | Total of the percentage rates (&1) does not equal 100 |
| 448 | Maximum of 100 entries is possible. Entry cannot be transferred |
| 449 | Currency translation from &1 to &2 on &3 failed |
| 450 | Conversion of the following data failed: &1 |
| 451 | No data available for the Limit part |
| 452 | Mode '&1' is not compatible |
| 453 | Data needed is locked by user &1 |
| 454 | No financial object exists yet for the transaction |
| 455 | Conversion mode (&1) has errors |
| 456 | Company code & does not exist |
| 457 | Position for fict/sim. transaction &1 being edited by user &2 |
| 458 | Position for fictitious/simulated transaction (&1) does not exist |
| 459 | Position for fictitious/simulated transaction (&1) does not exist |
| 460 | (Co.code &, transaction &) end of interest period and due date required |
| 461 | (Co.code &, transaction &) end of interest period must be filled |
| 462 | (Co.code &, transaction &) due date must be filled on first level |
| 463 | BCA - account (&1, &2) does not yet exist |
| 464 | (Co.code &, transaction &) Side must be filled for capital flows |
| 465 | (Co.code &, transaction &) payment date and calculation date required |
| 466 | Formula reference & not permitted |
| 467 | For formula reference & fill at least one interest reference |
| 468 | For each pair (reference/fixed interest) fill no more than one field |
| 469 | Company code &1, transaction &2: Rounding rule &3 is not permitted |
| 470 | Condition of category 'weighted adjustment' incomplete (account & &) |
| 471 | Time unit & is not permitted |
| 472 | Bank area '&1' is not assigned to company code '&2' |
| 473 | Acct.&2 co.code &3: Condition header with validity date &1 already exists |
| 474 | Acct.&2, co.code &3: No condition header w. validity date &1 was created |
| 475 | No authorization for access to BCA accounts |
| 476 | Enter a bank area |
| 477 | Condition type & is not an opportunity condition |
| 478 | Condition item with the same key fields exists |
| 479 | Account & in company code & is not managed with turnovers |
| 480 | Co.code &1, transaction &2: 0% <= disbursed capital <= 100% not met |
| 481 | Co.code &1, transaction &2: Final settlement indicator has errors |
| 482 | Co.code &1, transaction &2: Fixed/variable indicator has errors |
| 483 | Acct.&2,co.code&3: More than one condition header w.valid. date &1 exists |
| 484 | More than one condition item with the same key fields exists |
| 485 | Condition item does not yet exist |
| 486 | Condition header mode converted from 'insert' to 'change' |
| 487 | Condition header with validity date &1 already exists |
| 488 | Condition item with the same key fields already exists |
| 489 | Condition header mode converted from 'change' to 'insert' |
| 490 | Condition item mode converted from 'insert' to 'change' |
| 491 | Condition item mode converted from 'change' to 'insert' |
| 492 | Operating concern '&1' not valid |
| 493 | You cannot transfer period values for inactive financial objects |
| 494 | Log overflow (see long text) |
| 495 | Error in company code assignment |
| 496 | Variable transaction (&1 , &2) does not exist |
| 497 | Program error |
