OPS_SE_PRS - Project Management: Messages for Service Enabling
The following messages are stored in message class OPS_SE_PRS: Project Management: Messages for Service Enabling.
It is part of development package PLM-SE_PRS_XI_PROXY_T in software component PS. This development package consists of objects that can be grouped under "".
It is part of development package PLM-SE_PRS_XI_PROXY_T in software component PS. This development package consists of objects that can be grouped under "".
Message Nr ▲ | Message Text |
|---|---|
| 000 | &1 is mandatory. |
| 001 | Exception &1 has occured for the field &2 |
| 002 | Mandatory field &1 is not filled |
| 003 | Project &1 cancelled |
| 004 | Project &1 &2 released |
| 005 | Project WBS Element &1 &2 released |
| 006 | Incompatible &1 party Internal-ID and Rolecode. |
| 007 | Data overflow for &1. |
| 008 | The project change type code does not exist |
| 009 | Mandatory field &1 not provided |
| 010 | Attribute & is not supported |
| 011 | UUID &1 for element &2 does not comply to required pattern |
| 012 | Exactly-once request cannot be locked: &1 (error code &2) |
| 013 | Exactly-once request timed out (message UUID &1) |
| 014 | Internal error in exactly-once processing (message UUID &1) |
| 015 | Internal error storing response for request message UUID &1 |
| 016 | Project Network &1 updated successfully |
| 017 | Project Network &1 update check successful |
| 018 | Please enter the duration in any one unit only |
| 019 | Project Activity &1 updated successfully |
| 020 | Project Activity &1 update check successful |
| 021 | Update failed. ChangeStateId does not match. |
| 022 | Error while creating Milestone. Please check input |
| 023 | Error while creating NetworkHeader |
| 024 | NetworkHeader created successfully |
| 025 | Error while updating Milestone. Please check input |
| 026 | Error while deleting Milestone. Please check input |
| 027 | Please check the Network and Activity ID |
| 028 | Milestone &1 cannot be created |
| 029 | Milestone &1 cannot be deleted |
| 030 | Milestone &1 cannot be changed |
| 031 | Can't create Network-relationship with &1-&2, &3-&4 |
| 032 | Can't change Network-relationship with &1-&2, &3-&4 |
| 033 | Can't delete Network-relationship with &1-&2, &3-&4 |
| 034 | Project WBS Element &1 read successfully |
| 035 | Project Network &1 and Activity &2 read successfully |
| 036 | In Processing Condition either enter both &1 and &2 or leave them blank |
| 037 | Project Network &1 &2 released |
| 038 | Project Network &1 is locked/doesn't exist |
| 039 | Project Activity &1 &2 released |
| 040 | Project Activity &1 &2 is locked/doesn't exist |
| 041 | Project &1 is locked/doesn't exist |
| 042 | Project Activity created successfully |
| 043 | Project Activity could not be created |
| 044 | Project WBS Element &1 is locked/doesn't exist |
| 045 | Action Code &1 not supported for &2 |
| 046 | &1 with value &2 not found |
| 047 | No material input found for the given criteria |
| 048 | There has been another update for the Project Change. Cannot update now! |
| 049 | Project Network &1 could not be released. |
| 050 | Project Change is either already in process or already completed. |
| 051 | Project Change updated. |
| 052 | ChangeStateID is a mandatory parameter |
| 053 | Invalid currency code |
| 054 | Upper Boundary is less than the Lower Boundary in the selection criteria |
| 055 | Entered IntervalBoundary is not supported or wrong input |
| 056 | All Project Definition under specified range could be determined |
| 057 | No information could be determined for entered Project Definition range |
| 058 | All WBS Element under specified Project Definition could be determined. |
| 059 | Both Conditions Maximum and Unlimited together could not be processed |
| 060 | Select atleast one processing Conditions or QueryHitsMaximum value is 0 |
| 061 | No WBS Element could be determined |
| 062 | ResponsibleEmployeeParty &1 is doesn't exist |
| 063 | No Project Activity could be determined |
| 064 | Please enter atleast one of &1 or &2 or &3 |
| 065 | In Processing Condition please enter &1 |
| 066 | Network Element could be determined. |
| 067 | No Network Element could be determined. |
| 068 | Kindly enter atleast one Project ID |
| 069 | Attachment of WBS Element &1 could be determined |
| 070 | WBS Element &1 does not exist |
| 071 | Attachment of Activity &1 could be determined |
| 072 | Project Party &1 found successfully |
| 073 | Party Role code &1 does not exist |
| 074 | Enter activity element |
| 075 | Enter Network ID |
| 076 | Enter WBS Element |
| 077 | Enter Project ID |
| 078 | Enter Party Role Code |
| 079 | Project activity found successfully |
| 080 | Project activities do not exist |
| 081 | Enter Party ID |
| 082 | Projects found successfully |
| 083 | All Material under specified Condition could be determined |
| 084 | Invalid Project id |
| 085 | Invalid Network |
| 086 | Invalid Activity |
| 087 | Invalid Material |
| 088 | Invalid Material description |
| 089 | Invalid Material or Material description |
| 090 | Name for &1 &2 could not be determined |
| 091 | &1 conversion failed: No external code exists for internal code &2 |
| 092 | Field &1 not found in table &2 |
| 093 | Entry &1 in &2 does not exist in table &3 |
| 094 | The content of &1 exceeds the field length of the target field |
| 095 | Party Role code &1 is not support by this service |
| 096 | Invalid value &1 for the field &2 |
| 097 | Org Check failed for Sales Org:&1, Distr. Channel:&2 and Division: &3 |
| 098 | Project &1 created successfully |
| 099 | Project &1 changed successfully |
| 201 | Enter a mandatory issue category catalog ID |
| 202 | No categories were found for catalog ID & language |
| 203 | No parent categories were found for catalog ID |
| 204 | No assignment exists for catalog ID and filter code |
| 205 | The catalog ID is not assigned to a notification or request type |
| 206 | No result for combination filter code and parent category |
| 207 | No categories could be selected due to data entered |
| 208 |