TBA1 - Messages for Treasury Basis Objects
The following messages are stored in message class TBA1: Messages for Treasury Basis Objects.
It is part of development package FTR_BASIS_DATA_ACCESS in software component CA-GTF-TRB. This development package consists of objects that can be grouped under "Treasury Basis Objects - Data Access".
It is part of development package FTR_BASIS_DATA_ACCESS in software component CA-GTF-TRB. This development package consists of objects that can be grouped under "Treasury Basis Objects - Data Access".
Message Nr ▲ | Message Text |
---|---|
010 | Entry for &1 required |
011 | No entry found for &1 |
012 | No entry found for &1 and &2 |
013 | No entry found for &1, &2, and &3 |
014 | No entry found for &1, &2, &3, and &4 |
015 | Combination of parameters &1 and &2 not valid |
016 | Error while processing DCS &1; action &2 is not permitted |
017 | &1 is inactive |
018 | &1 is not valid |
019 | Market identifier code &1 is still used; deletion not possible |
020 | Period determination method &1 is still used; deletion not possible |
021 | Commodity &1 is still used; deletion not possible |
022 | Security ID determination method &1 is still used; deletion not possible |
023 | DCS & does not exist |
024 | Tick parameter values are too high; tick calculation leads to overflow |
025 | Derivative category of period determination method &1 is initial |
026 | Timing of period determination method &1 is initial |
027 | No.Periods of period determination method &1 is initial |
028 | Period Type of period determination method &1 is initial |
029 | Identical time offset specified for times to maturity &1 and &2 |
030 | Settings for period det. method &1, commodity &2 valid from &3 missing |
031 | Entries for DCS-based periods required |
032 | End date &1 must fall after start date &2 for key date &3 |
033 | Period definition contains initial lines |
034 | No period type specified for key date &1 |
035 | No period start date specified for key date &1 |
036 | No period end date specified for key date &1 |
037 | Period with missing key date |
038 | Key date description not specified for key date &1 |
039 | Strike currency (Min Strike Price &1) differs from quotation currency |
040 | Time to maturity definition contains more than one time parameter |
041 | Specify either number of years, number of months, or number of days |
042 | Commodity does not match the underlying &1 |
043 | Entry for contract size required |
044 | Entry for contract size unit of measure required |
045 | Identical maturity descriptions required for key date &1 |
046 | For key date &1, the period of type &2 is only allowed once |
047 | Key date &1 does not have &2 |
048 | Underlying key date missing for key date &1 |
049 | Underlying key date &1 for key date &2 missing in underlying DCS &3 |
050 | No calendar found for derivative contract specification &1 |
051 | Error during calendar evaluation |
052 | Specify a key date |
053 | No BAdI implementation for filter &1 |
054 | Parameter definition for &1 is invalid |
055 | Error in configuration for period determination method &1 |
056 | Period determination method &1 is not valid for this derivative category |
057 | Calendar &1 invalid for date &2 |
058 | Quotation period missing for key date &1 and timing &2 |
059 | There must be at least one Quotation Period Settlement per DCS. |
060 | Error in transport configuration |
061 | Entries for table &1 could not be added to transport request |
062 | Transport error for table &1; missing table definition |
063 | No transport request selected |
064 | Derivative contract specifications can only be displayed |
065 | For key date &1 and timing &2 period type &3 is allowed only once |
066 | Contract period missing for key date &1 and timing &2 |
067 | Commodity forward index does not support period type &1 |
068 | No timing specified for key date &1 |
069 | &1 does not support period type &2 |
070 | No authorization to display DCS with type &1 |
071 | No authorization to display derivative contract specification &1 |
072 | No authorization to change derivative contract specification &1 |
073 | Switch to change mode not permitted for DCS &1 with status "Obsolete" |
074 | No authorization to create derivative contract specification &1 |
075 | Display mode not possible for new DCS &1 |
076 | No authorization to delete DCS with type &1 |
077 | &1 |
078 | For commodity avg. price options, exercise type "American" is not allowed |
079 | &1 option category does not support &2 type |
080 | Derivative contract specification &1 is locked by user &2 |
081 | System failure during enqueue |
082 | Program does not exist |
083 | Screen number is mandatory |
084 | Program name is mandatory |
086 | Invalid screen number for program: & |
087 | Tab title is mandatory |
090 | BAdI implementation missing; functionality is not available |
091 | FX forward rate determination error &1 |
095 | Commodity & does not exist |
100 | Derivative contract specification &1 does not exist |
101 | DCS &1 does not specify a listed option or future |
102 | Derivative category of underlying DCS ID is not permitted |
103 | Listed option &2 of underlying DCS &1 is "Released" or "In Preparation" |
104 | Version of listed option &1 missing for version &2 of underlying |
110 | Save failed |
111 | Transport failed |
112 | Transport request cannot be created; check system settings |
113 | Deletion failed |
120 | Derivative contract specification is consistent |
121 | Transport task &1 was successfully created |
122 | DCS &1 successfully saved |
123 | DCS &1 successfully deleted |
124 | Future is underlying of listed option; update listed option as well |
129 | Assignment of MIC &1 was already released and cannot be deleted. |
130 | There is a tick value for unlisted MIC &1 |
131 | Tick value is too large |
132 | Entry for tick data required for all MICs |
133 | Tick value for 'Valid from' date &1 must be updated |
134 | MIC & does not exist |
135 | Invalid tick currency unit &1 defined for MIC &2 |
136 | Invalid tick currency &1 defined for MIC &2 (&3 is expected) |
137 | Entry for MIC required |
138 | MIC &1 has status &2 |
139 | Entry for tick value for MIC &1 and 'Valid from' date &2 required |
140 | Currency units &1 and &2 are incompatible |
141 | Currency unit is not specified for derivative contract specification |
142 | Currency unit &1 is not specified |
143 | Currency unit &1 is not compatible with currency &2 |
144 | Quotation UoM does not match contract size UoM |
145 | MIC &1 is not in use |
146 | UoM &1 for key date &2 is not allowed for listed options |
147 | Underlying DCS is not valid on &1 |
148 | UoM &1 of underlying DCS cannot be converted to quotation UoM &2 |
149 | Contract size UoM does not match commodity UoM |
150 | Version of 'Valid from' &1 already exists |
151 | Derivative contract specification &1 already exists |
152 | 'Valid from' date was changed to lowest date &1 permitted |
153 | Version of 'Valid from' &1 does not exist |
154 | Quot. period end date for key date &1 must be before exp. period end date |
155 | Averaging period for key date &1 must be within quot. period |
160 | 'From' amount of strike must be smaller than 'to' amount |
161 | No strike amounts specified |
162 | For strike amount range, only one strike amount permitted |
169 | MICs in listed option does not correspond to the MICs in underlying DCS |
170 | Before releasing DCS &1, release the underlying DCS |
171 | DCS &1 cannot be released since underlying DCS is obsolete |
172 | Calendar is required for MIC &1 |
173 | Calendars are required for entries where "MIC Usable" is selected |
174 | Key date &1 can refer to only one key date of underlying DCS |
175 | Identical contract maturity codes required for key date &1 |
180 | Delete is only possible for the DCS that is in preparation |
181 | DCS &1 is used as underlying DCS of other listed options |
182 | No periods found for specified date &1 |
183 | Date &1 does not fall in an available period; no key date found |
190 | Fields 'Quantity' and 'UoM' must be filled both, or kept empty |
200 | &1 and &2 must be disjoint for key date &3 and timing &4 |
201 | Cyclic reference to DCS &1 detected; choose a different DCS |
202 | Enter at least one underlying DCS with a positive signage |
203 | |
204 | For underlying DCS &1 with signage &2, the ratio must be '1' |
205 | Enter an underlying DCS other than the main DCS |
206 | Underlying DCS &1 does not exist |
207 | Underlying DCS &1 is not released |
208 | Underlying DCS &1 must be of categ. commodity future or commodity forward |
209 | MIC &1 is not valid for underlying DCS &2 |
210 | For underlying DCS &1, UoM of main DCS can be either &2 or &3 |
211 | UoM dimension of underl. DCS &1 must match quot. UoM dimens. of undl. DCS |
212 | For underlying DCS &1, UoM of main DCS must be &2 |
213 | Underl. DCS with floating price def. is only usable with std. option DCS |
215 | Changing floating price definition of DCS &1 will impact additional DCS |
216 | Future DCS w/ float. prc def. only usable for opt. DCS w/o risk breakout |
217 | Risk Breakout Details can only be used with Standard Option DCS |