UJO_READ_EXCEPTION -
The following messages are stored in message class UJO_READ_EXCEPTION: .
It is part of development package UJO in software component EPM-BPC-NW. This development package consists of objects that can be grouped under "Common Read & Write Interface".
It is part of development package UJO in software component EPM-BPC-NW. This development package consists of objects that can be grouped under "Common Read & Write Interface".
Message Nr ▲ | Message Text |
|---|---|
| 000 | MDX statement error:"&1" |
| 001 | No authorization for members(&)on dimension(&) |
| 002 | Dimension cannot exist on both the axis and slicer |
| 003 | Dimension "&1" cannot be found on the axis or slicer |
| 004 | Members invalid On Dimension(&) |
| 005 | Object & cannot be found |
| 006 | Members filtered on dimension & by security check: & |
| 007 | Invalid parameter of & (&) |
| 008 | RSDRI read error & |
| 009 | MDX statement (see detail) |
| 010 | There must be at least one member on each dimension of Axis and Slicer |
| 011 | I_QUERY_TYPE,I_CONTEXT,I_FILTER(see detail) |
| 012 | Time Dimension is necessary for BPC Query. |
| 013 | Account Dimension is necessary for BPC Query. |
| 014 | Query size (&1) is bigger than IMG Max Query Size (&2) |
| 015 | No authorization for dimension(&1) |
| 016 | The data length exceeds the digit limit of current model |
| 017 | Dimension &1 does not exist in &2 (Member formula) |
| 018 | MDX statement error: &1&2&3&4 |
| 019 | Member &1 not found in dimension &2 |
| 020 | & |
| 021 | Set key date error: & |
| 022 | Column size (&1) is bigger than IMG Max Column Size (&2). |
| 023 | Row size (&1) is bigger than IMG Max Row Size (&2). |
| 024 | Member &1 is not in hierarchy &2 of dimension &3 |
| 025 | Member &1 is not in hierarchy &2 of dimension &3 on keydate &4 |
| 026 | Invalid memberset formula: &1, &2 |
| 030 | No statistics session found: &1 |
| 031 | Cannot execute. Please refer note 1863105. |
| 032 | Query size exceeds the maximum limit. Please refer to SAP Note 2212611. |
| 033 | |
| 040 | Axis size (&1) is larger than IMG maximum axis size (&2) |
| 041 | Invalid parameter specified. Please refer to SAP Note &1. |
| 051 | Dimension measures cannot have more than one member in the filter axis. |
| 052 | Filter axis cannot use more than one hierarchy per dimension: &1 |
| 053 | There must be at least one dimension on rows or columns axis. |
| 054 | Cannot get delta data because the data was activated. |
| 055 | There is no timestamp. |
| 057 | No members in &1 dimension. Please check the authority of the member. |
| 099 | Error raised in BADI_UJ_SQE_POST_PROCESS, check detail log in SLG1 |