/SCTM/RG - SCTM: Routing Guide
The following messages are stored in message class /SCTM/RG: SCTM: Routing Guide.
It is part of development package /SCTM/RG_ENGINE in software component SCM-BAS-RG. This development package consists of objects that can be grouped under "Static Routing Guide (Engine)".
It is part of development package /SCTM/RG_ENGINE in software component SCM-BAS-RG. This development package consists of objects that can be grouped under "Static Routing Guide (Engine)".
Message Nr ▲ | Message Text |
---|---|
000 | &1 &2 &3 &4 |
005 | >>> Routing Guide Call |
006 | >>> Initial checks |
007 | >>> Start controller |
008 | >>> Start routing guide |
009 | Method: Static Route Determination |
010 | >>> Edit &2 request(s) with strategy &1 |
011 | >>> Controller: initialize data |
012 | Method: scheduling |
013 | Method: dangerous goods filter |
014 | Method: evaluation of results |
015 | Method: read cost information |
016 | >>> Routing guide request ended |
017 | No scheduling was performed |
018 | Request &1: You must specify a reference time for scheduling |
019 | No profiles have been created that mark products as being dangerous |
020 | Dangerous goods check is incomplete |
021 | Preselection of transportation lanes is incomplete |
022 | Means of transport &1 is contained twice in hierarchy (cycle) |
023 | &1: refers to non-existent means of transport &2 |
024 | Request &1: restriction &1 is ignored |
025 | Request &1: means of transport &2 in restriction does not exist |
026 | Request &1: route &2 in restriction does not exist |
027 | Routing guide: undefined program error |
028 | Routing guide: internal program error |
029 | Routing guide: master or maintenance data is inconsistent |
030 | Routing guide: request data is inconsistent |
031 | Request &1: no information available for start location |
032 | Request &1: no information available for destination location |
033 | Request &1 was deleted from worklist |
034 | Cust. 'Gen. Settings for Route Determination' does not have st. strategy |
035 | Strategy &1: not available; use standard strategy |
036 | Strategy &1: error during execution |
037 | Method &1: error during execution |
038 | Request &1: carrier &2 in restriction does not exist |
039 | No strategy was found |
040 | Request &1: invalid location information |
041 | Request &1 exists twice |
042 | Request &1: no scheduling direction exists |
043 | Request &1: start and/or end time are not taken into account |
044 | Request &1: no start time exists for scheduling direction |
045 | Request &1: no end time exists for scheduling direction |
046 | Cust. 'Gen. Settings for Route Determination' does not have st. cost prf. |
047 | &1: incorrect BAdI call |
048 | Strategy &1 being terminated; no result for any of the requests |
049 | Request &1: time of request generation set to current date/time |
050 | Request &1: no results could be determined |
051 | Request &1: only positive list used for routes |
052 | Request &1: route &2 is not in positive list |
053 | Request &1: route &2 is in negative list |
054 | Request &1: due date does not lie in validity period of route &2 |
055 | Request &1: route &2 was already marked for deletion |
056 | Request &1: route &2 does not fulfill a shipping condition |
057 | Request &1: route &2 not designed for the total weight &3 &4 |
058 | Request &1: location with GUID &2 does not exist |
059 | Cust. 'General Settings for Route Determination' does not have GTS system |
060 | Checks for means of transport &1 are not possible |
061 | Request &1: Product &2 is too heavy for means of transport &3 |
062 | Request &1: Product &2 is too large for means of transport &3 |
063 | Request &1: Product &2 is too long for means of transport &3 |
064 | Request &1: Product &2 is too wide for means of transport &3 |
065 | Request &1: Product &2 is too high for means of transport &3 |
066 | Request &1: &2 &3 &4 |
067 | Request &1: Transp. group for product &2 is not available for carrier &3 |
068 | Request &1: Inconsistent trip for route &2 was deleted |
069 | Time stream &1: Periods cannot be generated |
070 | Request &1: route &2 is not designed for all products (dang. goods group) |
071 | No route could be found with the specifications &1 &2 &3 &4 |
072 | Request &1: route &2 does not fulfill request type |
073 | Request &1: route &2 not designed for total volume &3 &4 |
074 | Request &1: route &2 not designed for product height &3 &4 |
075 | Object &1 in inconsistent state |
076 | Zone with GUID &1 does not exist |
077 | Request &1: location &2 in restriction does not exist |
078 | Request &1: route &2 not designed for product length &3 &4 |
079 | Request &1: route &2 not designed for product width &3 &4 |
080 | Request &1: route &2 not designed for individual weight &3 &4 |
081 | Request &1: route &2 not designed for individual volume &3 &4 |
082 | Request &1: route &2 does not comply with the transp. group for a product |
083 | Request &1: invalid shipping condition &2 is ignored |
084 | Not possible to check shipping conditions |
085 | Request &1: prod. freight group of prod. &2 not available with carrier &3 |
086 | Define general settings for route determination in Customizing |
087 | Customizing: no MD distribution without general settings for Route Det. |
100 | Table &1: no data selected |
101 | Table &1: error updating |
102 | Faulty access to location |
103 | Faulty access to means of transportation |
105 | Faulty access to carrier assignments to routes |
106 | Faulty access to carrier profile for routing guide |
107 | Faulty access to strategy/method assignment |
108 | Faulty access to method assignment &1 |
109 | Faulty access to method parameter |
110 | Faulty access to zone definition |
111 | Program &1: interface parameter &2 is initial |
112 | Program &1: incorrect combination of interface parameters |
113 | Table &1: open SQL error |
114 | Table &1: undefined access error |
115 | Header table &1: too few or too many entries |
116 | Table &1: object &2 saved with the wrong key |
117 | Program &1: object &2 is used as the instance of another class |
118 | Program &1: interface parameter &2 has incorrect value |
119 | Program &1: return parameter of call has incorrect value |
120 | Zone &1: type &2 is not defined |
121 | Location &1: no address |
122 | Location &1: type &2 is not defined |
123 | Program &1: return table of call contains incorrect information |
124 | Table &1: no object is saved for the valid key |
125 | Route &1: no valid shipping condition |
126 | Route &1: no valid transportation group |
127 | Table &1: object &2 is already saved under another key |
128 | Table &1: access using incorrect index |
129 | Route &1: solution with time interval with incorrect order |
130 | Route &1: solution value has not been defined yet |
131 | Route &1: solution without means of transport |
132 | Route &1: solution without carrier |
133 | Program &1: unexpected exception |
134 | Error when saving supply chain unit &1 |
135 | Error when updating |
136 | Stage (loc. &1, loc. &2) of a trip: Distance is not defined |
137 | Stage (loc. &1, loc. &2) of a trip: Duration is not defined |
138 | Leg &1: solution without assignment |
139 | No results are available with complete cost information |
140 | Table &1: an object has already been saved for this key |
141 | Program &1: calculation error (overflow...) |
142 | Route &1: solution without a unique means of transport |
143 | Route &1: solution without a unique carrier |
144 | Parameter &1: no values available |
145 | Geographical object &1: Type &2 is not defined |
146 | Route &1: network in environment is inconsistent |
147 | Stage (loc. &1, loc. &2) of a trip: Start time is not defined |
148 | Stage (loc. &1, loc. &2) of a trip: End time is not defined |
149 | Means of transport &1: No average speed is maintained within hierarchy |
150 | ***BAPI Messages*** |
151 | Location/zone &1 does not exist |
152 | GUID missing: route &1 cannot be created or changed |
153 | Route &1: hierarchy in environment is inconsistent |
154 | Location &1 does not exist completely (maybe only not as SCU) |
155 | Location can not be geocoded with address &1 &2 &3 &4 |
200 | Geographical object &1: &2 assignment(s) |
201 | Geographical object &1: assignment &2/&3 |
250 | ***Adapter Messages*** |
251 | Transportation Zone hierarchy could not be read |
252 | Transportation Lanes could not be read |
253 | Means of Transport could not be read |
254 | Schedules could not be read |
255 | Stopps could not be read |
256 | Assigned Locations could not be read |
257 | Assigned Transportation Zones could not be read |
260 | Logical System could not be determined |
261 | Business System Group could not be determined |
262 | Zones could not be saved: internal error |
300 | ++++ Master Data Maintenance ++++ |
301 | Make an entry in field '&1' |
302 | &1 '&2' does not exist |
303 | Carrier profile for routing guide &1 exists already |
304 | Carrier profile has not yet been created for carrier &1 |
305 | Data saved successfully |
306 | Entry already exists |
307 | &1 is not of the type "location" |
308 | Business part. role "freight forwarder" is missing for bus. part. '&1' |
309 | Freight code set '&1' does not exist |
310 | Specify a value in field &1 or country/postal code/region |
311 | |
320 | No Route selected |
321 | No Routes available for display |
325 | Route &1 is already being created by user &2 |
326 | Leg &1 is already being created by user &2 |
400 | ***Static Route Determination**** |
401 | Request &1: no valid route was found for locations &2 and &3 |
402 | Request &1: route determination is not possible without a shipment type |
403 | Leg &1: Solution has fewer than two locations |
404 | Request &1, route &2, leg &3: No means of transport/carrier was found |
405 | Request &1: route &2 is unidirectional and cannot be used |
406 | Request &1: no valid trip is possible from location &2 to location &3 |
407 | Request &1: no (requested) route meets all restrictions |
408 | Request &1: route determination is not possible without request type |
409 | Request &1, route &2, leg &3: No valid stops found |
451 | *******EHS Filter Methods******* |
452 | Request &1: no dangerous goods check without products |
453 | Request &1: trip of route &2 failed dangerous goods check |
454 | Request &1: messages for dangerous goods check for route &2 |
500 | New entries are not permitted |