/SCTM/TMMD_UI -
The following messages are stored in message class /SCTM/TMMD_UI: .
It is part of development package /SCTM/TMMD_UI in software component SCM-BAS-MD-RT. This development package consists of objects that can be grouped under "Core UI services for Route, Leg, Zone master data".
It is part of development package /SCTM/TMMD_UI in software component SCM-BAS-MD-RT. This development package consists of objects that can be grouped under "Core UI services for Route, Leg, Zone master data".
Message Nr ▲ | Message Text |
|---|---|
| 001 | Enter the name of the route |
| 002 | Route &1 exists already |
| 003 | Route &1 does not exist |
| 004 | Location &1 does not exist |
| 005 | Means of transport &1 does not exist |
| 006 | Leg &1 exists already |
| 007 | Saving successful |
| 008 | Location is not compatible with previous leg |
| 009 | Zone &1 does not exist |
| 010 | First stop and last stop must agree with the leg |
| 011 | Error while saving the route: &1 |
| 012 | Number of selected entries: &1 |
| 013 | Error while saving the stops |
| 014 | Internal error |
| 015 | Validity [&1,&2] is not permitted as a period of time |
| 016 | Enter a valid weight group |
| 017 | Maximum weight group must be greater than minimum weight group |
| 018 | Transportation service provider/carrier &1 does not exist |
| 019 | Transportation Zone &1 invalid as Transshipment Location |
| 020 | Route &1 is marked for deletion |
| 021 | Route &1 is not marked for deletion |
| 022 | You do not have the necessary authorization for this function |
| 023 | Route &1 is already being processed by user &2 |
| 024 | Route &1 was distributed successfully |
| 025 | Error while distributing route &1 |
| 026 | No target system was found |
| 027 | Error while saving the routes |
| 028 | Routes with deletion flag were deleted |
| 029 | Enter a valid carrier |
| 030 | Validity [&1,&2] lies in the past |
| 031 | Data cannot be distributed |
| 032 | Error while distributing zone &1 |
| 033 | Route &1 was saved successfully |
| 034 | Routes were not deleted |
| 035 | Supply-Chain-Unit &1: no authority for this activity |
| 036 | Means of transport &2: Neither the same nor higher-level than MTr &1 |
| 037 | Maximum weight must be greater than minimum weight |
| 038 | Enter a weight unit |
| 039 | Maximum volume must be greater than minimum volume |
| 040 | Enter a volume unit |
| 041 | Enter a unit for the length/width/height |
| 042 | Function is not allowed |
| 043 | You cannot change the cross-docking location |
| 044 | Restrictions for weight/volume/dimensions would be lost |
| 045 | Choose one route to copy |
| 046 | Request type & does not exist |
| 047 | Shipping condition & does not exist |
| 048 | Time unit & is invalid |
| 049 | Locking error |
| 050 | Lead times for request types were deleted |
| 051 | Request types for stops were deleted |
| 052 | Route &1 is used in CD route &2 and cannot be deleted |
| 053 | Route &1 either does not begin or end at location of CD route &2 |
| 054 | No route meets selection criteria |
| 055 | Schedules with deletion flag were deleted |
| 056 | Zones with deletion flag were deleted |
| 057 | Schedules were not deleted |
| 058 | Zones were not deleted |
| 059 | Leg location &1 is the cross-docking location for CD Route &2 |
| 060 | Supply chain unit &1 already exists |
| 061 | Schedule &1: sequence number of stop &2 not in [&3,&4] |
| 062 | Schedule &1: inconsistent stop sequence |
| 063 | Means of transport &1 cannot be used for schedule &2 |
| 064 | Schedule &1 defined for means of transport &2 already dep. calendar &3 |
| 065 | Schedule &1 defined for means of transport &2 already TSP / carrier &3 |
| 066 | Vehicle &1 is defined as means of transport &2 |
| 067 | Stop &1 is not contained in zone &2 of the schedule |
| 068 | No location meets the selection criteria |
| 069 | Transportation zone &1 must be an optional stop |
| 070 | Aspect &1 is unknown or cannot be processed |
| 071 | Check transportation lane (&1,&2,&3): transportation duration 0 |
| 072 | Departure calendar &1 for MTr &2 deleted; sched. not superord. to MTr &3 |
| 073 | TSP/carrier &1 for MTr &2 was deleted; schedule not superord. to MTr &3 |
| 074 | Departure calendar &1: change means of transport from &2 to &3 |
| 075 | TSP / carrier &1: change means of transport from &2 to &3 |
| 076 | Schedule &1 already exists |
| 077 | No authority to distribute Routing Guide master data |
| 078 | No authority to create Routing Guide master data |
| 079 | No authority to change Routing Guide master data |
| 080 | No schedule found for search variant |
| 081 | No transportation zone found for search variant |
| 082 | No route found for search variant |
| 083 | No TSP / carrier profile found for search variant |
| 084 | Search pattern for stop sequence incomplete |
| 085 | No authority to display Routing Guide master data |
| 086 | No authority to delete Routing Guide master data |
| 087 | No authority to create Cross-Docking Routes |
| 088 | No authority to change Cross-Docking Routes |
| 089 | No authority to delete Cross-Docking Routes |
| 090 | Calendar &2 exists already for request type &1 |
| 091 | Transportation service provider &1 was already defined for MTr &2 |
| 092 | No means of transport maintained; MTr &1 of leg was entered by default |
| 093 | No authority to create Supply-Chain-Unit &1 |
| 094 | No authority to change Supply-Chain-Unit &1 |
| 095 | No authority to display Supply-Chain-Unit &1 |
| 096 | No authority to assign Supply-Chain-Unit &1 |
| 097 | No authority to save Supply-Chain-Unit &1 |
| 098 | No authority to read Supply-Chain-Unit &1 |
| 099 | Calendar &1: invalid vehicle |
| 100 | *************Messages for Zone Maintenance******************** |
| 101 | Enter the name of the zone |
| 102 | Zone &1 exists already |
| 103 | Zone &1 does not exist |
| 104 | Zone &1: error when saving |
| 105 | Zone &1 is marked for deletion |
| 106 | Zone &1 is already being edited by user &2 |
| 107 | Zone &1: fill all mandatory fields |
| 108 | Zone &1: country/region key does not exist |
| 109 | Postal code zone limit &2 is not in format of country/region &1 |
| 110 | Postal code zone: upper limit &2 must be greater than lower limit &1 |
| 111 | No zone is marked for deletion |
| 112 | Zone &1: postal code zone limit does not exist |
| 113 | Region &2 is not in the format of country/region &1 |
| 114 | Zone &1: region does not exist |
| 115 | Country/Region &1 does not exist |
| 116 | Maintain zones of type Leg in route maintenance |
| 117 | Zone &1: data is inconsistent |
| 118 | Zone &1: data was saved successfully |
| 119 | Save Zones first before executing this function |
| 120 | Selected zones with deletion flag were deleted |
| 121 | Zone type &1 does not exist |
| 122 | Type of zone &1 set to "mixed zone" |
| 123 | You are not allowed to change leg zone &1 |
| 124 | Choose a region |
| 125 | Country/Region &1: region &2 is already assigned |
| 126 | Country/Region &1 is already assigned |
| 127 | Country/Region &1 was assigned |
| 128 | All regions in country/region &1 were added |
| 129 | Country/Region &1 does not have any regions |
| 130 | Region &1 of country/region &2 is already covered by &3 zone(s) |
| 131 | Postal Codes &1 - &2 of Ctry/Reg. &3 are already covered by &4 zone(s) |
| 132 | Location &1 is already directly included in &2 zone(s) |
| 133 | Select a valid zone type |
| 134 | Cannot change zone type to a leg zone |
| 135 | Zone &1; coordinates determined successfully |
| 136 | Zone &1; cannot determine coordinates (no locations assigned) |
| 137 | Zone &1; cannot determine coordinates (check assigned locations) |
| 138 | Zone type must be mixed due to existing definitions |
| 139 | Zone type corrected to &1 |
| 140 | Zone &1 is still used in area &2 |
| 141 | Route &1 is still used in area &2 |
| 142 | Carrier &1 is still used in area &2 |
| 143 | You cannot change the zone type for a leg zone |
| 144 | Selected Zone(s) do not include any locations |
| 145 | Do you want to save &1 new zones? |
| 146 | Location &1 already exists |
| 147 | Number of displayed Locations restricted to &1 |
| 150 | *************Messages for Schedule Maintenance******************** |
| 151 | Select a schedule to copy |
| 152 | Cannot copy schedule; schedule not found |
| 153 | Schedule &1 already exists |
| 154 | Selected schedule not in edit mode |
| 155 | No departures selected |
| 156 | Schedule &1: same stop appears twice in the stop sequence |
| 157 | Stop &1: Minimum Wait Time greater Maximum Wait Time |
| 158 | Stop &1: Wait times can't be saved |
| 159 | Schedule &1: Departure &2 &3 not inserted |
| 160 | Schedule &1: Departure &2 &3 already exists |
| 161 | No departures available |
| 162 | &1 calendar departures have been restored |
| 163 | Schedule &1: Departure &2 &3 is outside of the schedule validity |
| 164 | Departures are assigned without calendar |
| 165 | All departures have been fixed |
| 166 | All departures have been unfixed |
| 167 | Schedule &1: multiple departure calendars are assigned |
| 168 | Schedule &1: transportation duration between two stops is initial |
| 169 | Schedule &1 is inconsistent and can not be used in TM planning |
| 170 | Carrier profile created for carrier &1 |
| 200 | **********Messages for Location Dependencies********* |
| 201 | Transportation zone &2 still exists for location &1 |
| 202 | Location is still assigned to zone &1 |
| 203 | Location is still assigned to route &1 |
| 204 | Location was included in route &1; regenerate stops |
| 205 | Location is still assigned to carrier/transportation service provider &1 |
| 206 | Location &1 is marked for deletion |
| 300 | ****Messages for RG Master Data Distribution***** |
| 301 | Select at least one criterium in the master data selection |
| 302 | Enter routes for distribution |
| 303 | Enter zones for distribution |
| 304 | Enter transportation service providers for distribution |
| 305 | Only direct, region, and postal code zones are distributed |
| 306 | No recipient was found for business object &1 |
| 307 | No route was found |
| 308 | Business object &1: system error while generating an IDoc |
| 309 | Not all locations in zone &1 are known externally |
| 310 | Business partner &1 does not exist in target system |
| 311 | Transportation group &1 does not exist in target system |
| 312 | Product freight group &1 does not exist in target system |
| 313 | Means of transport &1 does not exist in target system |
| 314 | Freight code set &1 does not exist in target system |
| 315 | Location &1 does not exist in target system |
| 316 | Distribution was completed successfully |
| 317 | Zone &1 not in target system; TSP / carrier assignment not distributed |
| 318 | Location &1 not in target system; TSP/carrier assignment not distributed |
| 319 | |
| 320 | |
| 400 | ******Calendar Assignment****** |
| 401 | Supply chain unit &1 does not exist |
| 402 | Enter the name of the calendar |
| 403 | Calendar &1 exists already |
| 404 | Calendar &1 is already assigned to a different supply chain unit |
| 405 | Departure pattern for calendar &1 is invalid |
| 406 | Departure calendar &1 does not exist |
| 407 | Calendar &1 is not defined in /SAPAPO/CALENDAR |