FINSTF_MIG - Message class for trade finance migration
The following messages are stored in message class FINSTF_MIG: Message class for trade finance migration.
It is part of development package FINS_FI_MIG in software component FIN-MIG. This development package consists of objects that can be grouped under "Financial Accounting - Migration (SAP_FIN)".
It is part of development package FINS_FI_MIG in software component FIN-MIG. This development package consists of objects that can be grouped under "Financial Accounting - Migration (SAP_FIN)".
Message Nr ▲ | Message Text |
|---|---|
| 000 | & & & & |
| 001 | Migration need has not been maintained |
| 002 | Specify whether migration is needed or not |
| 003 | Product type &1 is not defined for product category &2 TF category &3 |
| 004 | Trans. type &1 is not defined for prod. type &2 trans. cat. &3 |
| 005 | Acty cat. &1 is not defined for prod. type &2 trans. type &3 |
| 006 | Financial document type &1 is not defined |
| 007 | Company code mapping information saved |
| 008 | Cannot save company code mapping information |
| 009 | Company Code & is not activated for integration with S/4HANA Sales |
| 010 | Migration not needed |
| 011 | Migration has been set to completed |
| 020 | Missing mapping of SD-FT fin. doc. types with TRM product types |
| 021 | Mapping of SD-FT fin. doc. types with TRM product types checked |
| 023 | Missing mapping of SD-FT pres. doc with Trade Finance doc. types |
| 024 | Mapping of SD-FT pres. doc with Trade Finance doc. types checked |
| 026 | Missing flow types assignment for product type &1 transaction type &2 |
| 027 | Missing update type assignment for flow type &1 |
| 028 | TRM Customizing setting checked |
| 030 | Missing bank function setting for Notifying Bank |
| 031 | Bank function for Notifying Bank checked |
| 033 | Notifying Bank &1 does not eixst in Bank Functions table |
| 034 | Missing notifying bank for financial document &1 |
| 035 | Financial document &1 should have only one notifying bank |
| 036 | TRM Customizing setting checked |
| 039 | No SD documents need to migrate in financial document &1 |
| 040 | Error when locking SD documents for assignment. Try again later. |
| 041 | SD documents in the following financial documents are not assigned: |
| 042 | Financial document &1 , as the master data migration not yet completed. |
| 043 | Assignments completed for financial document &1 |
| 044 | Assignment failed for SD document &1 with financial document &2 |
| 045 | No assignment data for financial document &1 |
| 046 | No data in order &1 needs to be assigned. |
| 047 | Blocked &1 &2 has RCD &3 |
| 048 | Blocked &1 &2 does not have RCD |
| 049 | &1 Blocked Documents have RCD |
| 050 | Order &1 has been assigned with financial document &2 |
| 051 | Order &1 not assigned |
| 052 | Error when locking SD document &1 for assignment |
| 053 | Risk check decisions initialization completed for financial document &1 |
| 054 | Error when unlocking SD documents &1 to intialize risk check decision. |
| 055 | This RCD is initialized by migration. Check it again for block reason. |
| 056 | Error locking SD documents to initialize risk check decisions.Try later. |
| 057 | RCD not initialized for these SD documents. Financial doc. not migrated. |
| 058 | RCD initialized for SD document &1 with financial document &2 |
| 059 | RCD not initialized for SD document &1 with financial document &2 |
| 060 | Risk check decisions initialization failed for SD documents &1 |
| 061 | Fin. doc. &1 is migrated to Trade Finance as trans. &2 for CoCode &3 |
| 062 | Migration is set as not needed |
| 063 | RCD initialization failed for SD document &1 with financial document &2 |
| 064 | Error locking SD document &1 to initialize risk check decision.Try later. |
| 065 | Failed to read data from table &1 |
| 066 | No product type or transaction type assigned to payment guarantee form &1 |
| 067 | Payment guarantee forms for Trade Finance checked. |
| 068 | No trade finance location mapped to Incoterms location type &1 |
| 069 | No location type assigned for location1 of Incoterms &1 with version &2 |
| 070 | No location type assigned for location2 of Incoterms &1 with version &2 |
| 071 | Location type for location1 of Incoterms &1 with version &2 not found |
| 072 | Location type for location2 of Incoterms &1 with version &2 not found |
| 073 | Incoterms location types checked. |
| 074 | Assignment of Incoterms location types to Incoterms checked. |
| 075 | Mappings of trade finance locations to Incoterms location types checked. |
| 076 | No customizing defined for Trade Finance Risk Control |
| 077 | Trade Finance Risk Control checked. |
| 078 | Mapping of advising banks with business partners saved |
| 079 | Trade finance migration is completed. Do not execute it again. |
| 080 | Financial Document &1 already migrated as CoCode &2 tran. &3 |
| 081 | Product type in Trade Finance is not mapped for financial document &1 |
| 082 | Transaction type in Trade Finance is not mapped for financial document &1 |
| 083 | Transaction activity in Trade Finance is not mapped for financial doc. &1 |
| 084 | Notifying bank &1 is not mapped with business partner for fin. doc. &2 |
| 085 | Cannot find Business Partner by Customer &1 in financial document &2 |
| 086 | Opening Bank &1 is not mapped with business partner for financial doc. &2 |
| 087 | Payment guarantee forms for trade finance not defined |
| 088 | No customizing defined for Trade Finance Risk Control |
| 089 | Incoterms location types not defined |
| 090 | Incoterms and Incoterms location types not defined |
| 091 | Trade finance locations not mapped to Incoterms location types |
| 092 | No financial documents found. Migrate trade finance master data first. |
| 093 | Allowed overdraft is larger than 100% for financial document &1 |
| 094 | Migration has not been set as completed |
| 095 | Select at least one activity to complete migration |
| 096 | Opening Bank &1 is not mapped with business partner for financial doc. &2 |
| 097 | Migration of financial document &1 starts |
| 098 | Migration is not needed |
| 099 | Missing flow type of principal increase for prod. type &1 trans. type &2 |
| 100 | Missing flow type of rem. credit amount for prod. type &1 trans. type &2 |
| 101 | Missing update type customizing for product type &1 transaction type &2 |
| 102 | Gen. valn class not assigned for cocode &3 prod. type &1 transac. type &2 |
| 103 | Document value is negative in financial document &1 |
| 104 | Document value is more than 11 digits before decimal point in fin. doc.&1 |
| 105 | Transaction creation is not allowed until migration is set to completed |
| 106 | SD-FT CoCode &1 in fin. doc. &2 is not mapped with Trade Finance CoCode |
| 107 | Total fin. doc. for migration: &1; success: &2; failure: &3 |
| 108 | Integration is not activated for CoCode &1 Prod. Type &2 Trans. Type &3 |
| 109 | Activation of integration with S/4HANA Sales checked |
| 110 | Latest shipping date was later than validity end date in fin. doc. &1 |
| 111 | Notifying bank is missing in financial document &1 |
| 112 | Fin. doc. &1 migrated as trans. Order due to missing Ext. fin. doc. No |
| 113 | No incoterms mapped to version &1. |
| 114 | No Incoterms mapped to the undefined version. |
| 115 | Missing flow type of payment obligation for prod. type &1 trans. type &2 |
| 116 | Missing flow type of acceptance payment for prod. type &1 trans. type &2 |
| 117 | Allowed overdraft is set as 99% for fin. doc. &1; overdraft is over 100% |
| 118 | Fin. doc. &1 without notifying bank is migrated with default BP &2 |
| 119 | Fin. doc. &1 has multiple notifying banks; &2 is used for migration |
| 120 | Latest shipment date is later than term end date�and set as term end date |
| 121 | Negative amount of fin. doc. &1 is converted to positive after migration |
| 122 | Latest shipment date is missing and set as term end date for fin. doc &1 |
| 123 | Missing product type mapping for fin. doc. type &1, category &2 status &3 |
| 124 | Migration is not supported for fin. doc. in status Closed and Canceled |
| 125 | &1 fin. doc. in status "closed" cannot be migrated |
| 126 | &1 fin. doc. in status "canceled" cannot be migrated |
| 127 | &1 fin. doc. in fin. doc. type &2, category &3, status &4 cannot migrated |
| 128 | Integration with Trade Finance is not enabled |
| 129 | Display only; migration is set as Not Needed |
| 130 | Remove blocked business partners |
| 131 | No Company Code maintained for Company Code Specific migration. |
| 132 | Assignment data not migrated from financial documents &1 |
| 133 | Error when unlocking SD documents for assignment. Try again later. |
| 134 | No blocked SD documents for financial document &1 |
| 135 | No RCD initialized for SD document &1 with financial document &2. |
| 136 | Blocked Sales Order &1 has RCD &2 |
| 137 | Blocked Delivery &1 has RCD &2 |
| 138 | Blocked Sales Order &1 does not have RCD |
| 139 | Blocked Delivery &1 does not have RCD |
| 140 | Notifying Bank setting checked |
| 141 | Assignments completed with errors for financial document &1 |
| 142 | Risk check decisions initialization completed with errors for fin. doc &1 |
| 143 | Migration has been set as Not Need, it could not be changed |
| 144 | Select a line item in the list first |
| 145 | User cleared |
| 146 | User in the selected line item has been cleared |
| 147 | Financial document &1 canceled or closed. Migration not required. |
| 160 |