Tables with fields of type PREAS
The data element PREAS is used by fields in the following tables.
| | | |
---|
PA0800 | Personal Master Record Infotype 0800 | ISDFPS_HCM_PERSEQUIPMENT | HCM Personnel Equipment |
PA0807 | PA0807 | ISDFPS_HCM_PERSEQUIPMENT | HCM Personnel Equipment |
PA0748 | HR Master Record Infotype 0748 | HRSTRWB | Structures Workbench (HR Section) |
PA0792 | Personnel Master Record Infotype 0792 | HRSTRWB | Structures Workbench (HR Section) |
PA0801 | Personnel Master Record Infotype 0801 | ISDFPS_HCM_INFOTYPES | HCM Infotypes |
PA0802 | Personnel Info Record Infotype 0802 | ISDFPS_HCM_INFOTYPES | HCM Infotypes |
PA0803 | Personnel Master Record Infotype 0803 | ISDFPS_HCM_INFOTYPES | HCM Infotypes |
PA0804 | Personnel Master Record Infotype 0804 | ISDFPS_HCM_INFOTYPES | HCM Infotypes |
PA0805 | Personnel Master Record Infotype 0805 | ISDFPS_HCM_INFOTYPES | HCM Infotypes |
PA0806 | Personnel Master Record for Infotype 0806 | HRTRAINING | HR Training |
PA0902 | HR Master Record: Infotype 0902 | PAOC_PAD_IN_PS | HR IN: India Public Sector |
PA0906 | HR Master Record: Infotype 0906 | PAOC_PAD_IN_PS | HR IN: India Public Sector |
PA0974 | HR Master Record: Infotype 0974 | PAOC_PAD_IN_PS | HR IN: India Public Sector |
PA3743 | HR Master Record: Infotype 3743 | PAOC_PAD_IN_PS | HR IN: India Public Sector |
PB0974 | Applicant data infotype 0974 (model) | PAOC_PAD_IN_PS | HR IN: India Public Sector |
PA3382 | HR Master Record: Infotype 3382 | PAOC_PAD_RU_PS | Personal Administration Public Sector Russia |
PA3383 | HR Master Record: Infotype 3383 | PAOC_PAD_RU_PS | Personal Administration Public Sector Russia |
PA0814 | HR Master Record: Infotype 0814 | PAOC_PAD_US_FD | US Federal Public Sector |
PA0666 | HR Master Record Infotype 0666 | PAOC_HCP_DATACOLLECTION | HCP Data Collection |
PA0758 | HR Master Record: Infotype 0758 (Compensation Program) | PAOC_ECM_ADM_BL | Compensation Administration - Business Logic |
PA0759 | HR Master Record: Infotype 0759 (Compensation Process) | PAOC_ECM_ADM_BL | Compensation Administration - Business Logic |
PA0760 | HR Master Record: Infotype 0760 (Comp. Eligibility Override) | PAOC_ECM_ADM_BL | Compensation Administration - Business Logic |
PA0761 | HR Master Record: Infotype 0761 (LTI Grant) | PAOC_ECM_LTI_BL | Long Term Incentive Plans - Business Logic |
PA0762 | HR Master Record: Infotype 0762 (LTI Exercising) | PAOC_ECM_LTI_BL | Long Term Incentive Plans - Business Logic |
PA0763 | HR Master Record: Infotype 0763 (LTI Participant Data) | PAOC_ECM_LTI_BL | Long Term Incentive Plans - Business Logic |
PA0816 | HR Master Record Infotype 0816 | PAOC_EIC_AUTHENTICATION | Employee Interaction Center: Authentication |
PA0724 | Personal Master Record Infotype 0724 | PAOC_FPM_COM_ENGINE | Position Management: Commitment Creation |
PA3293 | HR Master Record for Infotype 3293 | PAOC_FPM_FTE | Position Management: Full-Time Equivalents |
PA3225 | Personnel Record for Infotype 3225 | LSO_TM_ND | SAP Learning Solution - Core New Developments |
PA0702 | HR Master Record: Infotype 0702 | PAOC_PAD_MGE | Management Of Global Employees |
PA0703 | HR Master Record: Infotype 0703 | PAOC_PAD_MGE | Management Of Global Employees |
PA0704 | HR Master Record: Infotype 0704 | PAOC_PAD_MGE | Management Of Global Employees |
PA0705 | HR Master Record: Infotype 0705 | PAOC_PAD_MGE | Management Of Global Employees |
PA0706 | HR Master Record: Infotype 0706 | PAOC_PAD_MGE | Management Of Global Employees |
PA0707 | HR Master Record: Infotype 0707 | PAOC_PAD_MGE | Management Of Global Employees |
PA0708 | HR Master Record: Infotype 0708 | PAOC_PAD_MGE | Management Of Global Employees |
PA0710 | HR Master Record: Infotype 0710 | PAOC_PAD_MGE | Management Of Global Employees |
PA0715 | HR Master Record: Infotype 0715 | PAOC_PAD_MGE | Management Of Global Employees |
PA0827 | HR Master Record: Infotype 0827 | PAOC_PAD_US_EFR | HR USA: Effort Reporting |
PA0722 | HR Master Record Infotype 0722 | PAOC_PAY_GLOBAL_PAYROLL | Global Payroll |
PA0723 | HR Master Record Infotype 0723 | PAOC_PAY_GLOBAL_PAYROLL | Global Payroll |
/GSINS/INH_EXTDE | External Transfers (in HCM infotype 0011) | /GSINS/PENS_REU | FS-CM: Pension System � Reuse Package |
/SHCM/PA3406 | HR Master Record: Infotype 3406 | /SHCM/EMPLOYEE_BL | Employee: Business Logic |
/SHCM/PA3435 | HR Master Record: Infotype 3435 | /SHCM/EMPLOYEE_BL | Employee: Business Logic |
PA3251 | HR Master Record: Infotype 3251 | PBAE | Enhancements Master Data UAE |
PA3253 | HR Master Record: Infotype 3253 | PBAE | Enhancements Master Data UAE |
PA3255 | HR Master Record: Infotype 3255 | PBAE | Enhancements Master Data UAE |
PA3257 | HR Master Record: Infotype 3257 (Leave Passage UAE) | PBAE | Enhancements Master Data UAE |
PB3255 | Applicant data infotype 3255 (model) | PBAE | Enhancements Master Data UAE |
PB3257 | Applicant data infotype 3257 (model) | PBAE | Enhancements Master Data UAE |
PA3356 | HR Master Record: Infotype 3356 | PAEP1 | Master Data AE PBS |
PA3358 | HR Master Record: Infotype 3358 | PAEP1 | Master Data AE PBS |
PA0389 | Income Tax: General indicators | PB29 | HR Master Data: Argentina |
PA0390 | Income Tax: Deductions | PB29 | HR Master Data: Argentina |
PA0391 | Income Tax: Information on other employers | PB29 | HR Master Data: Argentina |
PA0392 | Social Security: General data | PB29 | HR Master Data: Argentina |
PA0393 | Family data: Calendar year schooling assistance | PB29 | HR Master Data: Argentina |
PA0394 | Family data: Additional information | PB29 | HR Master Data: Argentina |
PA0551 | Termination of contract: General data | PB29 | HR Master Data: Argentina |
PA0875 | Family links | PB29 | HR Master Data: Argentina |
PA3229 | Personnel master record for infotype 3229 | PB29 | HR Master Data: Argentina |
PA0042 | HR Master Record: Infotype 0042 (Fiscal Data - Austria) | PB03 | Human Resources Master Data: Austria |
PA0044 | HR Master Record: Infotype 0044 (Social Insurance - A) | PB03 | Human Resources Master Data: Austria |
PA0055 | HR Master Record: Infotype 0055 (Previous Employer - A) | PB03 | Human Resources Master Data: Austria |
PA0056 | HR Master Record: Infotype 0056 (Sick Certificates A) | PB03 | Human Resources Master Data: Austria |
PA0058 | HR Master Record: Infotype 0058 (Commuter Rate - Austria) | PB03 | Human Resources Master Data: Austria |
PA0131 | HR Master Record: Infotype 0131 (Garnishment/Cession A) | PB03 | Human Resources Master Data: Austria |
PA0132 | HR Master Record: Infotype 0132 (Garnishment Claim A) | PB03 | Human Resources Master Data: Austria |
PA0133 | HR Master Record: Infotype 0133 (Garn. Interest A) | PB03 | Human Resources Master Data: Austria |
PA0134 | HR Master Record: Infotype 0134 (Garnishment Amount A) | PB03 | Human Resources Master Data: Austria |
PA0135 | HR Master Record: Infotype 0135 (Spec. Garn. Cond. A) | PB03 | Human Resources Master Data: Austria |
PA0136 | HR Master Record: Infotype 0136 (Garn. Transfer A) | PB03 | Human Resources Master Data: Austria |
PA0137 | HR Master Record: Infotype 0137 (Garn. Compensation A) | PB03 | Human Resources Master Data: Austria |
PA0367 | HR Master Record: Infotype 0367 (SI Notification Suppl. A) | PB03 | Human Resources Master Data: Austria |
PA0467 | HR Master Record: Infotype 0467 (Add'l SI Notif. f.Comp A) | PB03 | Human Resources Master Data: Austria |
PA0526 | HR Master Record: Infotype 0526 | PB03 | Human Resources Master Data: Austria |
PA0527 | HR Master Record: Infotype 0527 | PB03 | Human Resources Master Data: Austria |
PA0632 | HR Master Record: Infotype 0632 (Semiretirement A) | PB03 | Human Resources Master Data: Austria |
PA0662 | HR Master Record: Infotype 0662 | PB03 | Human Resources Master Data: Austria |
PA0751 | HR Master Record: Infotype 0751 (Company Pension Plan AT) | PB03 | Human Resources Master Data: Austria |
PA3205 | HR Master Record: Infotype 3205 | PB03 | Human Resources Master Data: Austria |
PA3232 | HR Master Record: Infotype 3232 | PB03 | Human Resources Master Data: Austria |
PA3233 | HR Master Record: Infotype 3233 | PB03 | Human Resources Master Data: Austria |
PA3238 | HR Master Record: Infotype 3238 | PB03 | Human Resources Master Data: Austria |
PA3248 | HR Master Record: Infotype 3248 | PB03 | Human Resources Master Data: Austria |
PA3347 | HR Master Record Infotype 3347 | PB03 | Human Resources Master Data: Austria |
PA3670 | HR Master Record Infotype 3670 (SI Notifs A as of 2019) | PB03 | Human Resources Master Data: Austria |
PA3671 | HR Master Record Infotype 3671 | PB03 | Human Resources Master Data: Austria |
PB0574 | HR Master Record Infotype 0574 for Applicants | PB03 | Human Resources Master Data: Austria |
T5AP0527_COSTD | Cost Distribution for Infotypes 0527/3238 | PB03 | Human Resources Master Data: Austria |
P2RA_ABAU | Payments Upon Leaving (IT0527) for Cluster | PC03 | HR Payroll: Austria |
PA0797 | HR Master Record for Infotype 0797 | PC03 | HR Payroll: Austria |
PA0976 | HR Master Record: Infotype 0976 | PC03 | HR Payroll: Austria |
PA0978 | HR Master Record for Infotype 0978 | PC03 | HR Payroll: Austria |
PA0979 | HR Master Record for Infotype 0979 | PC03 | HR Payroll: Austria |
PA0043 | HR Master Record: Infotype 0043 (Family Allowance - A) | P03P2 | PY-AT-PS: Application Components |
PA0484 | HR Master Record Infotype 0484 (Joint Taxation A) | P03P1 | HR Public Sector Austria |
PA0574 | HR Master Record Infotype 0574 | P03P1 | HR Public Sector Austria |
PA0794 | HR Master Record Infotype 0794 | P03P1 | HR Public Sector Austria |
PA0813 | HR Master Record Infotype 0813 | P03P1 | HR Public Sector Austria |
PA0188 | Tax (Australia) | PB13 | HR master data: Australia |
PA0220 | Superannuation (Australia) | PB13 | HR master data: Australia |
PA0227 | Tax file number (Australia) | PB13 | HR master data: Australia |
PA0261 | Leave Accrual Australia | PB13 | HR master data: Australia |
PA0626 | | PB13 | HR master data: Australia |
PA0701 | HR Terminations Data Container : Infotype 0701 | PB13 | HR master data: Australia |
PA0817 | Income Tax Withholding Variation(Australia) | PB13 | HR master data: Australia |
PA0849 | Infotype for Payment Summary | PB13 | HR master data: Australia |
PA0850 | Infotype for Eligible Termination Payment | PB13 | HR master data: Australia |
PA3348 | HR Master Record: Infotype 3348 | PB13 | HR master data: Australia |
PA0507 | HR-AU-PS: Master Data (Superannuation) | P13P1 | HR-AU-PS: Master data for Public sector Australia |
PA0508 | HR-AU-PS: Master Data For Prior Service | P13P5 | HR-PS:Australia specific Time management |
PA0567 | HR AU PS:Master Data Data Container | P13P8 | HR-AU-PS : Terminations and Redundany module |
PA0568 | HR Master Record: Infotype 0568 for anniversay history | P13P6 | HR-PS:Australia Leave accrual solution |
PA0573 | Master leave code for Public Sector Australia | P13P5 | HR-PS:Australia specific Time management |
PA0619 | HR-AU-PS : Equity and Diversity | P13P1 | HR-AU-PS: Master data for Public sector Australia |
T5QPBS1E | National Wage Case (NWC) increase for Superannuation | P13P1 | HR-AU-PS: Master data for Public sector Australia |
PA0100 | HR Master Record: Infotype 0100 (SI B) | PB12 | HR Master Data: Belgium |
PA0101 | HR Master Record: Infotype 0101 (Tax B) | PB12 | HR Master Data: Belgium |
PA0107 | HR Master Record: Infotype 0107 (Work Schedule B) | PB12 | HR Master Data: Belgium |
PA0108 | HR Master Record: Infotype 0108 (Personal Data B) | PB12 | HR Master Data: Belgium |
PA0109 | HR Master Record: Infotype 0109 (Contract Elements B) | PB12 | HR Master Data: Belgium |
PA0125 | HR Master Record: Infotype 0125 (Garnishment B) | PB12 | HR Master Data: Belgium |
PA0138 | HR Master Record: Infotype 0138 (Family/Ref.Pers B) | PB12 | HR Master Data: Belgium |
PA0503 | Pensioner's Definition | PB12 | HR Master Data: Belgium |
PA0504 | Pensioner's Advantage B | PB12 | HR Master Data: Belgium |
PA0505 | HR Master Record: Infotype 0505 | PB12 | HR Master Data: Belgium |
PA0569 | HR Master Record: Infotype 0569 | PB12 | HR Master Data: Belgium |
PA0735 | HR Master Record: Infotype 0735 (Dimona B) | PB12 | HR Master Data: Belgium |
PA3207 | Personal-Stammsatz Infotyp 3207 | PB12 | HR Master Data: Belgium |
PA3270 | HR Master Record: Infotype 3270 | PB12 | HR Master Data: Belgium |
PA3271 | HR Master Record: Infotype 3271 | PB12 | HR Master Data: Belgium |
PA3326 | HR Master Record: Infotype 3326 | PB12 | HR Master Data: Belgium |
PA3440 | HR Master Record: Infotype 3440 | PB12 | HR Master Data: Belgium |
PB0107 | HR Master Record: Infotype 0107 (Planned Working Time B) | PB12 | HR Master Data: Belgium |
PB0108 | HR Master Record: Infotype 0108 (Personal Data B) | PB12 | HR Master Data: Belgium |
PB0109 | HR Master Record: Infotype 0109 (Contract Elements B) | PB12 | HR Master Data: Belgium |
PA0622 | HR Master Record: Infotype 0622 | P12P1 | Human Resources Belgium: Public Sector |
PA0623 | HR Master Record: Infotype 0623 | P12P1 | Human Resources Belgium: Public Sector |
PA0649 | HR Master Record: Infotype 0649 | P12P1 | Human Resources Belgium: Public Sector |
PB0623 | HR Master Record: Infotype 0623 | P12P1 | Human Resources Belgium: Public Sector |
PA0935 | HR Master Record: Infotype 0935 | PBBG | HR payroll: Bulgaria |
PA0936 | HR Master Record: Infotype 0936 | PBBG | HR payroll: Bulgaria |
PA0937 | HR Master Record: Infotype 0937 | PBBG | HR payroll: Bulgaria |
PA0938 | HR Master Record: Infotype 0938 | PBBG | HR payroll: Bulgaria |
PA0939 | HR Master Record: Infotype 0939 | PBBG | HR payroll: Bulgaria |
PA0940 | HR Master Record: Infotype 0940 | PBBG | HR payroll: Bulgaria |
PB0935 | Applicant data infotype 0935 (model) | PBBG | HR payroll: Bulgaria |
PB0936 | Applicant data infotype 0936 (model) | PBBG | HR payroll: Bulgaria |
PB0937 | Applicant data infotype 0937 (model) | PBBG | HR payroll: Bulgaria |
PB0938 | Applicant data infotype 0938 (model) | PBBG | HR payroll: Bulgaria |
PB0939 | Applicant data infotype 0939 (model) | PBBG | HR payroll: Bulgaria |
PB0940 | Applicant data infotype 0940 (model) | PBBG | HR payroll: Bulgaria |
PA0397 | Infotype 0021 Family | PB37 | HR master data: Brazil |
PA0398 | Infotype 0016 - Corporation and contract agreements | PB37 | HR master data: Brazil |
PA0410 | Infotype 0410 - Transportation ticket | PB37 | HR master data: Brazil |
PA0437 | Multiple employment (BR) | PB37 | HR master data: Brazil |
PA0465 | HR master record infotype 0465 | PB37 | HR master data: Brazil |
PA0625 | Infotype 0002 - Race/complexion | PB37 | HR master data: Brazil |
PA0661 | Termination: general data | PB37 | HR master data: Brazil |
PA0695 | HR Master record infotype 0695 | PB37 | HR master data: Brazil |
PA0734 | HR master record infotype 0734 | PB37 | HR master data: Brazil |
PA0736 | Alimony order for Brazil | PB37 | HR master data: Brazil |
PA0737 | Alimony debit for Brazil | PB37 | HR master data: Brazil |
PA0738 | Alimony adjustment for Brazil | PB37 | HR master data: Brazil |
PB0398 | Infotype 0016 - Corporation and contract agreements | PB37 | HR master data: Brazil |
PB0465 | HR master record infotype 0465 | PB37 | HR master data: Brazil |
PB0625 | Infotype 0002 - Race/complexion | PB37 | HR master data: Brazil |
PB0695 | HR Master record infotype 0695 | PB37 | HR master data: Brazil |
PB0734 | HR master record infotype 0734 | PB37 | HR master data: Brazil |
T7BRDISSIDIO | Bargaining | PB37 | HR master data: Brazil |
PA0095 | HR Master Record: Infotype 0095 (Tax Canada) | PB07 | HR master data: Canada |
PA0224 | Tax information - infotype 0224 - Canada | PB07 | HR master data: Canada |
PA0461 | HR Master Record: Infotype 0461 (Tax Assignment CA) | PB07 | HR master data: Canada |
PA0462 | HR Master Record: Infotype 0462 | PB07 | HR master data: Canada |
PA0463 | HR Master Record: Infotype 0463 | PB07 | HR master data: Canada |
PA0464 | HR Master Record: Infotype 0464 | PB07 | HR master data: Canada |
T5K1M | Master data reason relevant to ROE | PB07 | HR master data: Canada |
PA0066 | HR Master data infotype 0066 - Canadian garnishment: order | PB7G | HR Garnishment Canada |
PA0067 | HR master data infotype 0067 - Canadian garnishment: debt | PB7G | HR Garnishment Canada |
PA0068 | HR master data infotype 0068 - Canadian garnishment: adjust | PB7G | HR Garnishment Canada |
PA0036 | HR Master Record: Infotype 0036 (Social Insurance CH) | PB02 | HR Master Data: Switzerland |
PA0038 | HR Master Record: Infotype 0038 (Fiscal Data CH) | PB02 | HR Master Data: Switzerland |
PA0039 | HR Master Record: Infotype 0039 (Add. Org. Assignment CH) | PB02 | HR Master Data: Switzerland |
PA0046 | HR Master Record: Infotype 0046 (Company Pension Fund CH) | PB02 | HR Master Data: Switzerland |
PA0120 | HR Master Record: Infotype 0120 (Pension Fund Trans. CH) | PB02 | HR Master Data: Switzerland |
PA0288 | HR CH: HR Master Record Infotype 0021 (Suppl. Switzerland) | PB02 | HR Master Data: Switzerland |
PA0600 | HR Master Data Record Infotype 0600 | PB02 | HR Master Data: Switzerland |
PA0977 | HR Master Record Infotype 0977 | PB02 | HR Master Data: Switzerland |
PA0980 | HR Master Record Infotype 0980 | PB02 | HR Master Data: Switzerland |
PA3394 | Personnel Master Record Infotype 3394: ZVB (CH) | PB02 | HR Master Data: Switzerland |
PA3441 | Infotype 3441 ("ELM: Manual Addition for Notification") | PB02 | HR Master Data: Switzerland |
PA3230 | Personnel Master Record for Infotype 3230 | P02F | Pension fund: Switzerland |
PA0511 | Infotype Cost-of-Living Allowance/Office (0511) | P02P1 | Human Resources Switzerland: Public Sector |
PA3226 | Employee-Dependents Association (CL) | PB39 | HR Master Data - Chile |
PA3227 | Tax Data (CL) | PB39 | HR Master Data - Chile |
PA3235 | HR Master Record: Infotype 3235 | PB39 | HR Master Data - Chile |
PA3236 | Reserved for Molga 39 (Payroll Chile) | PB39 | HR Master Data - Chile |
PA0528 | HR Master Record: Infotype 0528 (Family information) | PB28 | HR master data: China |
PA0529 | HR Master Record: Infotype 0529 (Add. Personal Data CN) | PB28 | HR master data: China |
PA0530 | HR Master Record: Infotype 0530 (Public Housing Fund) | PB28 | HR master data: China |
PA0531 | HR Master Record: Infotype 0531 (Income Tax) | PB28 | HR master data: China |
PA0532 | HR Master Record: Infotype 0532 (Insurance) | PB28 | HR master data: China |
PA0533 | HR Master Record: Infotype 0533 (Personal File Managment) | PB28 | HR master data: China |
PA0534 | HR Master Record: Infotype 0534 (Party Infomation) | PB28 | HR master data: China |
PA0535 | HR Master Record: Infotype 0535 (Project & Achievement) | PB28 | HR master data: China |
PA0536 | HR Master Record: Infotype 0536 (Administration) | PB28 | HR master data: China |
PA0537 | HR Master Record: Infotype 0537 (Going Abroad Information) | PB28 | HR master data: China |
PA3211 | HR Master Record: Infotype 3211 (Contract Elements CN) | PB28 | HR master data: China |
PA3212 | HR Master Record: Infotype 3212 (Special Payment CN) | PB28 | HR master data: China |
PA3224 | Contract Termination (CN) | PB28 | HR master data: China |
PA3422 | HR Master Record: Infotype 3422 | PB28 | HR master data: China |
PA3527 | HR Master Record: Infotype 3527 | PB28 | HR master data: China |
PA3528 | HR Master Record: Infotype 3528 | PB28 | HR master data: China |
PA3529 | HR Master Record: Infotype 3529 | PB28 | HR master data: China |
PA3530 | HR Master Record: Infotype 3530 | PB28 | HR master data: China |
PA3531 | HR Master Record: Infotype 3531 | PB28 | HR master data: China |
PA3532 | HR Master Record: Infotype 3532 | PB28 | HR master data: China |
PA3533 | HR Master Record: Infotype 3533 | PB28 | HR master data: China |
PA3534 | HR Master Record: Infotype 3534 | PB28 | HR master data: China |
PB3527 | Applicant data infotype 3527 (model) | PB28 | HR master data: China |
PB3528 | Applicant data infotype 3528 (model) | PB28 | HR master data: China |
PB3529 | Applicant data infotype 3529 (model) | PB28 | HR master data: China |
PB3531 | Applicant data infotype 3531 (model) | PB28 | HR master data: China |
PB3534 | Applicant data infotype 3534 (model) | PB28 | HR master data: China |
PA0829 | HR master record for infotypes 0829 | PB38 | Human Resources master data: Colombia |
PA0830 | HR master record for infotypes 0830 | PB38 | Human Resources master data: Colombia |
PA0831 | HR master record for infotypes 0831 | PB38 | Human Resources master data: Colombia |
PA0832 | HR master record for infotypes 0832 | PB38 | Human Resources master data: Colombia |
PA0833 | HR master record for infotypes 0833 | PB38 | Human Resources master data: Colombia |
PA0834 | HR master record for infotypes 0834 | PB38 | Human Resources master data: Colombia |
PA0835 | HR master record for infotypes 0835 | PB38 | Human Resources master data: Colombia |
PA0836 | HR master record for infotypes 0836 | PB38 | Human Resources master data: Colombia |
PA0837 | HR master record for infotypes 0837 | PB38 | Human Resources master data: Colombia |
PA0838 | HR master record for infotypes 0838 | PB38 | Human Resources master data: Colombia |
PA0839 | HR master record for infotypes 0839 | PB38 | Human Resources master data: Colombia |
PA0847 | HR master record for infotypes 0847 | PB38 | Human Resources master data: Colombia |
PA0880 | HR master record for infotypes 0880 | PB38 | Human Resources master data: Colombia |
PB0836 | Candidates data for infotype 0836 (sample) | PB38 | Human Resources master data: Colombia |
PB0837 | Candidates data for infotype 0837 (sample) | PB38 | Human Resources master data: Colombia |
PB0838 | Candidates data for infotype 0838 (sample) | PB38 | Human Resources master data: Colombia |
PB0839 | Candidates data for infotype 0839 (sample) | PB38 | Human Resources master data: Colombia |
PA0152 | Infotype 0152 - Tax data CZ | PB18 | HR master data: Czech Republic |
PA0153 | Infotype 0153 - insurance CZ | PB18 | HR master data: Czech Republic |
PA0243 | Infotype 0243 - illnesses CZ | PB18 | HR master data: Czech Republic |
PA0244 | Infotype 0244 - Income from previous ER | PB18 | HR master data: Czech Republic |
PA0245 | Infotype 0245 - Annual tax calculation CZ | PB18 | HR master data: Czech Republic |
PA0620 | HR master record Infotype 0620 | PB18 | HR master data: Czech Republic |
PA0905 | HR master record infotype 0905 | PB18 | HR master data: Czech Republic |
PA3413 | PA3413 | PB18 | HR master data: Czech Republic |
PA3424 | Person.master record for infotype 3424 | PB18 | HR master data: Czech Republic |
PA3432 | Pers. master record for infotype 3432 | PB18 | HR master data: Czech Republic |
PA3436 | HR master record for infotype 3436 | PB18 | HR master data: Czech Republic |
PA0729 | HR master record infotype 0729 | P18PS | HRCZ Public Sector |
PA0730 | HR master record infotype 0730 | P18PS | HRCZ Public Sector |
PA0731 | HR master record infotype 0731 | P18PS | HRCZ Public Sector |
PB0729 | HR master record infotype 0729 | P18PS | HRCZ Public Sector |
PB0730 | HR master record infotype 0730 | P18PS | HRCZ Public Sector |
PB0731 | Applicant data infotype 0731 (template) | P18PS | HRCZ Public Sector |
T5T62 | HR master record Infotype 0620 | PC18 | HR payroll: Czech Republic |
PA0010 | HR Master Record: Infotype 0010 (Capital Formation) | PB01 | HR Master Data: Germany |
PA0012 | HR Master Record: Infotype 0012 (Fiscal Data - Germany) | PB01 | HR Master Data: Germany |
PA0013 | Infotype Social Insurance - Germany | PB01 | HR Master Data: Germany |
PA0020 | HR Master Record Infotype 0020 (DUEVO) | PB01 | HR Master Data: Germany |
PA0026 | HR Master Record: Infotype 0026 (Company Insurance) | PB01 | HR Master Data: Germany |
PA0029 | HR Master Record: Infotype 0029 (Workers' Compensation) | PB01 | HR Master Data: Germany |
PA0033 | International Infotype 0033: Statistics Exceptions | PB01 | HR Master Data: Germany |
PA0049 | HR Master Record: Infotype 0049 (Red.Hrs./Bad Weather) | PB01 | HR Master Data: Germany |
PA0053 | HR Master Record: Infotype 0053 (Company Pension) | PB01 | HR Master Data: Germany |
PA0079 | Infotype SI Additional Insurance - D | PB01 | HR Master Data: Germany |
PA0093 | HR Master Record: Infotype 0093 (Previous Employers - D) | PB01 | HR Master Data: Germany |
PA0111 | HR Master Record: Infotype 0111 (Garnishment/Cession - D) | PB01 | HR Master Data: Germany |
PA0112 | HR Master Record: Infotype 0112 (Garnishment Claim - D) | PB01 | HR Master Data: Germany |
PA0113 | HR Master Record: Infotype 0113 (Garnish. Interest - D) | PB01 | HR Master Data: Germany |
PA0114 | HR Master Record: Infotype 0114 (Garnishment Amount D) | PB01 | HR Master Data: Germany |
PA0115 | HR Master Record: Infotype 0115 (Garnishment Wages D ) | PB01 | HR Master Data: Germany |
PA0116 | HR Master Record: Infotype 0116 (Garn. Transfer D) | PB01 | HR Master Data: Germany |
PA0117 | HR Master Record: Infotype 0117 (Garn. Compensation D) | PB01 | HR Master Data: Germany |
PA0123 | Infotype 0123 (Default Disrup. Ev.-SI Income Thresh.Deficit | PB01 | HR Master Data: Germany |
PA0124 | Infotype 0124 (Disruptive Events Germany) | PB01 | HR Master Data: Germany |
PA0126 | Infotype: Supplementary Pension Germany | PB01 | HR Master Data: Germany |
PA0130 | HR Master Record: Infotpye 0130 (Checking Procedures) | PB01 | HR Master Data: Germany |
PA0232 | HR Master Record Infotype 0232 (Child Allowance) (D) | PB01 | HR Master Data: Germany |
PA0341 | HR Master Record Infotype 341 (DUEVO Start) | PB01 | HR Master Data: Germany |
PA0405 | HR Master Record: Infotype 0405 (Absence Event) | PB01 | HR Master Data: Germany |
PA0512 | HR Master Record Infotype 0512 | PB01 | HR Master Data: Germany |
PA0521 | HR Master Record: Infotype 0521 (Semiretirement D) | PB01 | HR Master Data: Germany |
PA0904 | HR Master Record Infotype 0904 | PB01 | HR Master Data: Germany |
PA0908 | HR Master Record Infotype 0908 | PB01 | HR Master Data: Germany |
PA0201 | HR Master Record Infotype 0201 (Basic Pension Payments) | P01A | HR Germany: Retirement Pension Plan |
PA0202 | HR Master Record Infotype 0202 (Entitlements) | P01A | HR Germany: Retirement Pension Plan |
PA0203 | HR Master Record Infotype 0203 (Pension/Reserve Status) | P01A | HR Germany: Retirement Pension Plan |
PA0229 | HR Master Record Infotype 0229 | P01A | HR Germany: Retirement Pension Plan |
PA0263 | HR Master Record for Infotype 0263 | P01A | HR Germany: Retirement Pension Plan |
PA0323 | HR Master Record IT 0323 (Pension Plan) | P01A | HR Germany: Retirement Pension Plan |
PA0746 | HR Master Record for Infotype 0746 | P01A | HR Germany: Retirement Pension Plan |
PA0747 | HR Master Record for Infotype 0747 | P01A | HR Germany: Retirement Pension Plan |
PA3290 | Personnel Master Record Infotype 3290 | P01A | HR Germany: Retirement Pension Plan |
PA3291 | Personnel Master Record Infotype 3291 | P01A | HR Germany: Retirement Pension Plan |
PA0597 | Personnel Master Record Infotype 0597 | PC01 | HR Payroll: Germany |
PA0628 | HR Master Record for Infotype 0628 | P01Y | Human Resources Germany: PAISY Interface |
PA0629 | HR Master Record for Infotype 0629 | P01Y | Human Resources Germany: PAISY Interface |
PA0630 | HR Master Record for Infotype 0630 | P01Y | Human Resources Germany: PAISY Interface |
PA0631 | HR Master Record for Infotype 0631 | P01Y | Human Resources Germany: PAISY Interface |
PA0699 | Personnel Master Record Infotype 0699 | PC01 | HR Payroll: Germany |
PA0189 | HR Master Record: Infotype 0189 (Construction Pay: Funds) | P01B | Payroll: Construction Industry |
PA0190 | HR Master Data Record Infotype 0190 (BuildingTradePrevERDat) | P01B | Payroll: Construction Industry |
PA0191 | HR Master Record Infotype 0191 (BuildingTradeReimbursExpens) | P01B | Payroll: Construction Industry |
PA0192 | HR Master Record Infotype 0192 (Construction Pay Attributes) | P01B | Payroll: Construction Industry |
PA0215 | Construction Pay Transaction Data | P01B | Payroll: Construction Industry |
PA0700 | HR Master Record for Infotype 0700 | P01S | HR Germany: Social Insurance |
PA0942 | HR Master Record Infotype 0942 | P01S | HR Germany: Social Insurance |
PA0051 | HR Master Record Infotype 0051 (VBL/SPI Data) | P01O_ZV | SP Notification Program for Public Sector Germany |
PA0118 | HR Master Record: Infotype 0118 (Child Allowance D) | P01O | HR Germany: Public Sector |
PA0119 | HR Master Record: Infotype 0119 (Annual Income CA D) | P01O | HR Germany: Public Sector |
